Laura Philipp
PROFILE · DE · M40-44RANK
0
GLOBAL
0
M40-44
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
70.3 Zell am See-Kaprun · 08-30
2026 season high
1
AG of 21 · 70.3 Zell am See-Kaprun
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
4
4 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | 2026 IRONMAN 70.3 Zell am See-Kaprun | 70.3 | 1/21 | 4:13:22 | 26:34 | 2:21:32 | 1:20:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-08-15 | 2026 IRONMAN Kalmar-Sweden | IM | 1/25 | 8:13:37 | 52:37 | 4:24:51 | 2:52:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-07 | 2026 IRONMAN Hamburg | IM | 2/21 | 8:12:29 | 54:53 | 4:28:21 | 2:42:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-17 | 2026 IRONMAN 70.3 Aix-en-Provence | 70.3 | 3/29 | 4:12:46 | 26:17 | 2:22:54 | 1:18:39 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Zell am See-Kaprun · 08-30 | 0.0 |
| IM Pro | 70.3 Zell am See-Kaprun · 08-30 | 0 |
| PTO-AG | 70.3 Zell am See-Kaprun · 08-30 | 0.0 |
| Age-Graded | 70.3 Zell am See-Kaprun · 08-30 | 0.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM African Championship South Africa | 8:01:59 | 2023 |
| 70.3 | 70.3 Zell am See Kaprun | 1:47:03 | 2018 |
| Swim | IM African Championship South Africa | 0:11:12 | 2023 |
| Run | 70.3 Kraichgau | 1:14:18 | 2025 |