2026 IRONMAN World Championship
2026-10-10 · IM · SCORED · 2,261 FINISHERSDistance
IM
3.8 / 180 / 42.2 km
Finishers
2,261
28 age groups
Strength of field
—
weighted depth
AG depth
250
largest: M50-54
Median finish
11:02:27
all finishers
AG WINNERS
MPRO
7:47:27
Vincent Luis · FR
M30-34
8:25:11
Julian Demianov · UA
FPRO
8:36:29
Taylor Knibb · US
M35-39
8:40:34
Christoph Matner · DE
M40-44
8:40:47
Gwénaël Changeon · FR
M25-29
8:41:08
Bryce Morison · US
M50-54
8:43:33
Olivier Godart · LU
M18-24
8:47:33
Kiyan Sunderji · CA
SOF
Strength of field — reflects the depth of fast amateurs in this race. It is computed as the weighted mean of the top 50 finishers' prior OpenRank-AG scores. Higher SOF means a counted finish here is worth more.
×RESULTS
| AG # | Ovr | Athlete | AG | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/40 | 1 | MPRO | 7:47:27 | 48:31 | 4:15:42 | 2:38:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/40 | 2 | MPRO | 7:49:03 | 50:10 | 4:17:10 | 2:36:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/40 | 3 | MPRO | 7:49:59 | 48:25 | 4:11:28 | 2:43:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/40 | 4 | MPRO | 7:51:02 | 50:10 | 4:11:23 | 2:44:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/40 | 5 | MPRO | 7:53:29 | 48:29 | 4:20:47 | 2:38:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/40 | 6 | Sam LongUS | MPRO | 7:55:21 | 54:47 | 4:12:50 | 2:42:57 | 0.0 | 0 | 0.0 | 0.0 |
| 7/40 | 7 | MPRO | 7:56:42 | 48:34 | 4:21:31 | 2:41:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/40 | 8 | MPRO | 7:58:07 | 48:48 | 4:15:06 | 2:49:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/40 | 9 | MPRO | 7:58:26 | 48:32 | 4:22:30 | 2:42:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/40 | 10 | MPRO | 7:58:55 | 48:18 | 4:20:37 | 2:45:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/40 | 11 | MPRO | 8:01:13 | 51:36 | 4:12:36 | 2:51:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/40 | 12 | MPRO | 8:04:01 | 54:47 | 4:12:41 | 2:51:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/40 | 13 | MPRO | 8:04:04 | 50:41 | 4:22:31 | 2:45:30 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/40 | 14 | MPRO | 8:06:53 | 59:02 | 4:13:21 | 2:48:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/40 | 15 | MPRO | 8:07:19 | 48:33 | 4:20:44 | 2:51:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/40 | 16 | MPRO | 8:07:32 | 48:25 | 4:20:47 | 2:53:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/40 | 17 | MPRO | 8:08:03 | 48:32 | 4:21:05 | 2:53:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/40 | 18 | MPRO | 8:11:52 | 58:57 | 4:18:51 | 2:48:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 19/40 | 19 | MPRO | 8:13:42 | 48:29 | 4:25:38 | 2:53:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/40 | 20 | MPRO | 8:16:19 | 54:50 | 4:36:11 | 2:40:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/40 | 21 | MPRO | 8:16:47 | 58:51 | 4:21:24 | 2:51:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 22/40 | 22 | MPRO | 8:17:05 | 48:31 | 4:27:22 | 2:55:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 23/40 | 23 | MPRO | 8:17:29 | 53:19 | 4:16:29 | 3:02:07 | 0.0 | 0 | 0.0 | 0.0 | |
| 24/40 | 24 | MPRO | 8:19:40 | 50:06 | 4:34:32 | 2:50:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 25/40 | 25 | MPRO | 8:22:22 | 58:54 | 4:25:37 | 2:51:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/129 | 26 | M30-34 | 8:25:11 | 52:13 | 4:38:47 | 2:48:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 26/40 | 27 | MPRO | 8:27:22 | 50:07 | 4:42:34 | 2:50:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 27/40 | 28 | MPRO | 8:27:54 | 48:36 | 4:24:41 | 3:08:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 28/40 | 29 | MPRO | 8:28:17 | 48:21 | 4:25:34 | 3:09:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 29/40 | 30 | MPRO | 8:29:03 | 48:36 | 4:26:26 | 3:07:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 30/40 | 31 | MPRO | 8:29:40 | 48:35 | 4:25:07 | 3:10:17 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/129 | 32 | M30-34 | 8:30:08 | 58:03 | 4:36:37 | 2:49:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 31/40 | 33 | MPRO | 8:33:30 | 48:40 | 4:42:12 | 2:57:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/129 | 34 | M30-34 | 8:33:33 | 03:11 | 4:30:47 | 2:53:23 | 0.0 | 0 | 0.0 | 0.0 | |
| 32/40 | 35 | MPRO | 8:34:20 | 53:26 | 4:37:00 | 2:57:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/36 | 36 | FPRO | 8:36:29 | 52:55 | 4:40:07 | 2:57:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 33/40 | 37 | MPRO | 8:37:17 | 53:18 | 4:31:47 | 3:07:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/129 | 38 | M30-34 | 8:38:39 | 53:45 | 4:37:26 | 3:00:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 34/40 | 39 | MPRO | 8:38:50 | 54:44 | 4:40:24 | 2:57:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/129 | 40 | M30-34 | 8:39:13 | 58:08 | 4:36:34 | 2:58:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/36 | 41 | FPRO | 8:39:34 | 00:03 | 4:43:00 | 2:50:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/153 | 42 | M35-39 | 8:40:34 | 57:40 | 4:38:56 | 2:58:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 35/40 | 43 | MPRO | 8:40:34 | 59:04 | 4:28:41 | 3:06:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/184 | 44 | M40-44 | 8:40:47 | 06:41 | 4:32:36 | 2:55:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/100 | 45 | M25-29 | 8:41:08 | 58:51 | 4:34:34 | 2:59:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/129 | 46 | M30-34 | 8:41:59 | 56:02 | 4:47:25 | 2:52:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 36/40 | 47 | MPRO | 8:42:18 | 48:17 | 4:16:14 | 3:32:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/250 | 48 | M50-54 | 8:43:33 | 57:23 | 4:35:53 | 3:02:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/100 | 49 | M25-29 | 8:46:07 | 51:42 | 4:38:34 | 3:08:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/129 | 50 | M30-34 | 8:46:14 | 07:32 | 4:32:31 | 2:57:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/36 | 51 | FPRO | 8:46:25 | 53:09 | 4:49:35 | 2:58:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/184 | 52 | M40-44 | 8:46:46 | 56:29 | 4:40:38 | 3:02:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/153 | 53 | M35-39 | 8:46:59 | 53:29 | 4:39:22 | 3:06:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/100 | 54 | M25-29 | 8:47:02 | 53:44 | 4:41:27 | 3:05:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/184 | 55 | M40-44 | 8:47:09 | 57:27 | 4:42:10 | 3:01:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/53 | 56 | M18-24 | 8:47:33 | 55:56 | 4:39:19 | 3:05:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/153 | 57 | M35-39 | 8:48:06 | 57:21 | 4:45:42 | 2:56:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/129 | 58 | M30-34 | 8:48:10 | 03:35 | 4:31:43 | 3:05:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/100 | 59 | M25-29 | 8:48:21 | 57:21 | 4:37:03 | 3:06:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 37/40 | 60 | MPRO | 8:48:47 | 59:01 | 4:28:06 | 3:15:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/36 | 61 | FPRO | 8:49:38 | 54:57 | 4:55:34 | 2:52:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/100 | 62 | M25-29 | 8:49:53 | 58:28 | 4:48:07 | 2:55:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/153 | 63 | M35-39 | 8:50:49 | 09:45 | 4:42:49 | 2:50:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 38/40 | 64 | MPRO | 8:51:18 | 48:27 | 4:20:05 | 3:37:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/184 | 65 | M40-44 | 8:51:19 | 08:13 | 4:25:26 | 3:08:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/153 | 66 | M35-39 | 8:51:38 | 00:12 | 4:47:12 | 2:56:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/36 | 67 | FPRO | 8:51:44 | 53:08 | 4:45:21 | 3:07:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/241 | 69 | M45-49 | 8:52:43 | 58:21 | 4:40:58 | 3:06:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/100 | 70 | M25-29 | 8:52:45 | 08:32 | 4:30:40 | 3:07:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/36 | 71 | FPRO | 8:52:54 | 54:34 | 4:43:54 | 3:08:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/129 | 72 | M30-34 | 8:53:20 | 02:16 | 4:41:27 | 3:01:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/129 | 73 | M30-34 | 8:54:02 | 04:00 | 4:38:44 | 3:02:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/241 | 74 | M45-49 | 8:54:36 | 01:02 | 4:42:04 | 3:04:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/100 | 75 | M25-29 | 8:55:07 | 58:48 | 4:33:03 | 3:15:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/153 | 76 | M35-39 | 8:55:13 | 01:02 | 4:43:42 | 3:03:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/129 | 77 | M30-34 | 8:55:42 | 52:15 | 4:50:24 | 3:05:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/153 | 78 | M35-39 | 8:55:45 | 07:52 | 4:45:05 | 2:54:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/100 | 79 | M25-29 | 8:56:20 | 55:51 | 4:31:08 | 3:21:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/153 | 80 | M35-39 | 8:56:54 | 57:31 | 4:37:44 | 3:15:29 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/129 | 81 | M30-34 | 8:57:01 | 01:30 | 4:44:53 | 3:03:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/241 | 82 | M45-49 | 8:57:04 | 02:45 | 4:41:25 | 3:05:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/153 | 83 | M35-39 | 8:57:18 | 10:36 | 4:39:28 | 2:58:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/129 | 84 | M30-34 | 8:57:41 | 00:44 | 4:49:09 | 3:00:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/184 | 85 | M40-44 | 8:57:58 | 56:38 | 4:32:49 | 3:21:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/100 | 86 | M25-29 | 8:58:13 | 54:00 | 4:35:31 | 3:20:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/100 | 87 | M25-29 | 8:58:36 | 53:59 | 4:54:04 | 3:02:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/184 | 88 | M40-44 | 8:58:42 | 55:10 | 4:47:06 | 3:08:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/100 | 89 | M25-29 | 8:58:56 | 57:23 | 4:47:10 | 3:07:15 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/100 | 90 | M25-29 | 8:59:23 | 55:59 | 4:44:41 | 3:10:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/100 | 91 | M25-29 | 8:59:39 | 04:52 | 4:44:20 | 3:04:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/36 | 92 | FPRO | 8:59:41 | 53:12 | 4:45:23 | 3:15:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/129 | 93 | M30-34 | 8:59:44 | 04:55 | 4:49:42 | 2:56:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/153 | 94 | M35-39 | 8:59:55 | 57:28 | 4:52:31 | 3:02:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/241 | 95 | M45-49 | 9:00:40 | 56:47 | 4:47:08 | 3:09:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/129 | 96 | M30-34 | 9:01:37 | 08:02 | 4:38:42 | 3:06:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/100 | 97 | M25-29 | 9:02:08 | 08:01 | 4:37:02 | 3:08:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/36 | 98 | FPRO | 9:02:09 | 55:29 | 4:42:12 | 3:19:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/153 | 99 | M35-39 | 9:02:12 | 01:47 | 4:47:24 | 3:05:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/129 | 100 | M30-34 | 9:02:13 | 06:36 | 4:45:44 | 3:02:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/100 | 101 | M25-29 | 9:02:19 | 01:07 | 4:34:11 | 3:19:56 | 0.0 | 0 | 0.0 | 0.0 |
SHOWING 100 OF 2,261