Dominik Sowieja
PROFILE · DE · M40-44RANK
0
GLOBAL
0
M40-44
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
IM World Championship · 10-10
2026 season high
4
AG of 12 · 70.3 Cozumel
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
5
5 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | 2026 IRONMAN World Championship | IM | 25/40 | 8:22:22 | 58:54 | 4:25:37 | 2:51:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-09-20 | 2026 IRONMAN 70.3 Cozumel | 70.3 | 4/12 | 3:49:51 | 26:15 | 2:00:09 | 1:19:42 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-07-19 | 2026 IRONMAN Lake Placid | IM | 9/31 | 8:14:30 | 55:23 | 4:30:14 | 2:43:21 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-14 | 2026 IRONMAN Kaernten-Klagenfurt, Austria | IM | 9/38 | 8:00:34 | 50:14 | 4:25:47 | 2:38:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-04-19 | 2026 IRONMAN South Africa | IM | 14/22 | 8:13:59 | 56:23 | 4:29:28 | 2:44:00 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM World Championship · 10-10 | 0.0 |
| IM Pro | IM World Championship · 10-10 | 0 |
| PTO-AG | IM World Championship · 10-10 | 0.0 |
| Age-Graded | IM World Championship · 10-10 | 0.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Hamburg | 7:46:10 | 2023 |
| 70.3 | 70.3 Venice-Jesolo | 3:47:30 | 2022 |
| Swim | IM African Championship South Africa | 0:25:17 | 2021 |
| Run | 70.3 Pays D'Aix | 1:09:55 | 2019 |