2026 IRONMAN 70.3 Zell am See-Kaprun
2026-08-30 · 70.3 · SCORED · 1,998 FINISHERSDistance
70.3
1.9 / 90 / 21.1 km
Finishers
1,998
23 age groups
Strength of field
—
weighted depth
AG depth
318
largest: M25-29
Median finish
6:02:06
all finishers
AG WINNERS
MPRO
3:43:29
Lasse Nygaard Priester · DE
FPRO
4:13:22
Laura Philipp · DE
M25-29
4:16:50
Željko Cota · HR
M35-39
4:18:51
Günter Fries · AT
M18-24
4:19:16
Luis Oertel · DE
M30-34
4:19:17
Marc Relat Ventura · ES
M40-44
4:19:35
Florian Deibl · DE
M50-54
4:41:09
Giles Heaman · GB
SOF
Strength of field — reflects the depth of fast amateurs in this race. It is computed as the weighted mean of the top 50 finishers' prior OpenRank-AG scores. Higher SOF means a counted finish here is worth more.
×RESULTS
| AG # | Ovr | Athlete | AG | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/45 | 1 | MPRO | 3:43:29 | 23:22 | 2:05:28 | 1:10:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/45 | 2 | MPRO | 3:45:59 | 23:26 | 2:05:30 | 1:13:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/45 | 3 | MPRO | 3:48:22 | 23:07 | 2:08:59 | 1:12:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/45 | 4 | MPRO | 3:49:35 | 23:47 | 2:07:37 | 1:14:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/45 | 5 | MPRO | 3:49:57 | 24:28 | 2:06:51 | 1:14:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/45 | 6 | MPRO | 3:50:26 | 23:40 | 2:10:02 | 1:12:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/45 | 7 | MPRO | 3:51:19 | 25:31 | 2:06:15 | 1:15:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/45 | 8 | MPRO | 3:51:24 | 23:52 | 2:08:04 | 1:15:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/45 | 9 | MPRO | 3:52:45 | 24:30 | 2:10:23 | 1:13:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/45 | 10 | MPRO | 3:53:31 | 23:11 | 2:11:08 | 1:14:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/45 | 11 | MPRO | 3:53:57 | 23:24 | 2:11:15 | 1:14:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/45 | 12 | MPRO | 3:54:24 | 23:20 | 2:13:50 | 1:12:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/45 | 13 | MPRO | 3:54:35 | 23:52 | 2:12:36 | 1:14:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/45 | 14 | Tom HugDE | MPRO | 3:55:03 | 24:25 | 2:08:38 | 1:17:50 | 0.0 | 0 | 0.0 | 0.0 |
| 15/45 | 15 | MPRO | 3:55:39 | 24:09 | 2:10:30 | 1:17:12 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/45 | 16 | MPRO | 3:56:10 | 24:31 | 2:11:07 | 1:15:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/45 | 17 | MPRO | 3:57:20 | 23:27 | 2:13:37 | 1:15:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/45 | 18 | MPRO | 3:58:00 | 23:12 | 2:08:38 | 1:22:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 19/45 | 19 | MPRO | 3:58:28 | 24:01 | 2:10:02 | 1:19:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/45 | 20 | MPRO | 3:58:55 | 24:04 | 2:12:43 | 1:17:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/45 | 21 | MPRO | 3:59:44 | 24:12 | 2:11:02 | 1:20:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 22/45 | 22 | MPRO | 3:59:56 | 23:23 | 2:10:02 | 1:22:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 23/45 | 23 | MPRO | 4:00:04 | 24:13 | 2:14:11 | 1:17:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 24/45 | 24 | MPRO | 4:02:37 | 26:23 | 2:13:21 | 1:17:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 25/45 | 25 | MPRO | 4:03:41 | 24:58 | 2:13:04 | 1:21:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 26/45 | 26 | MPRO | 4:04:23 | 24:11 | 2:16:00 | 1:19:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 27/45 | 27 | MPRO | 4:05:12 | 24:34 | 2:12:41 | 1:23:12 | 0.0 | 0 | 0.0 | 0.0 | |
| 28/45 | 28 | MPRO | 4:07:10 | 24:57 | 2:18:46 | 1:19:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 29/45 | 29 | MPRO | 4:07:18 | 23:56 | 2:13:08 | 1:25:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 30/45 | 30 | MPRO | 4:07:53 | 23:57 | 2:14:31 | 1:24:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 31/45 | 31 | MPRO | 4:08:00 | 23:50 | 2:19:21 | 1:20:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 32/45 | 32 | MPRO | 4:09:00 | 24:54 | 2:17:09 | 1:21:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 33/45 | 33 | MPRO | 4:09:33 | 27:18 | 2:11:39 | 1:24:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 34/45 | 34 | MPRO | 4:10:27 | 24:32 | 2:18:42 | 1:22:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/21 | 35 | FPRO | 4:13:22 | 26:34 | 2:21:32 | 1:20:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 35/45 | 36 | MPRO | 4:15:22 | 24:02 | 2:12:36 | 1:34:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 36/45 | 37 | MPRO | 4:16:10 | 24:33 | 2:24:37 | 1:22:42 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/318 | 38 | M25-29 | 4:16:50 | 26:05 | 2:22:57 | 1:22:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 37/45 | 39 | MPRO | 4:18:03 | 27:11 | 2:21:49 | 1:24:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/21 | 40 | FPRO | 4:18:38 | 26:30 | 2:23:41 | 1:23:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/218 | 41 | M35-39 | 4:18:51 | 32:59 | 2:24:29 | 1:15:17 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/167 | 42 | M18-24 | 4:19:16 | 29:02 | 2:20:44 | 1:24:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/314 | 43 | M30-34 | 4:19:17 | 28:52 | 2:23:21 | 1:21:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/135 | 44 | M40-44 | 4:19:35 | 28:44 | 2:21:28 | 1:24:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 38/45 | 45 | MPRO | 4:21:09 | 24:57 | 2:16:52 | 1:34:29 | 0.0 | 0 | 0.0 | 0.0 | |
| 39/45 | 46 | MPRO | 4:22:52 | 24:35 | 2:24:22 | 1:28:21 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/135 | 47 | M40-44 | 4:23:22 | 29:18 | 2:27:32 | 1:20:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 40/45 | 48 | MPRO | 4:23:41 | 23:30 | 2:17:13 | 1:37:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 41/45 | 49 | MPRO | 4:23:48 | 25:58 | 2:26:22 | 1:25:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/135 | 50 | M40-44 | 4:23:52 | 29:50 | 2:22:00 | 1:26:17 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/21 | 51 | FPRO | 4:26:52 | 26:54 | 2:31:38 | 1:23:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 42/45 | 52 | MPRO | 4:27:02 | 29:27 | 2:27:33 | 1:25:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 43/45 | 53 | MPRO | 4:27:30 | 27:15 | 2:25:58 | 1:29:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/314 | 54 | M30-34 | 4:27:45 | 29:11 | 2:27:56 | 1:24:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/21 | 55 | FPRO | 4:29:10 | 28:47 | 2:29:21 | 1:26:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/21 | 56 | FPRO | 4:29:31 | 26:58 | 2:28:29 | 1:29:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/21 | 57 | FPRO | 4:29:53 | 32:09 | 2:24:42 | 1:27:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/21 | 58 | FPRO | 4:30:08 | 29:36 | 2:35:06 | 1:20:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/314 | 59 | M30-34 | 4:30:19 | 30:00 | 2:20:53 | 1:32:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/218 | 60 | M35-39 | 4:30:21 | 29:57 | 2:21:46 | 1:32:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/318 | 61 | M25-29 | 4:30:26 | 30:42 | 2:29:13 | 1:24:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/318 | 62 | M25-29 | 4:31:47 | 30:42 | 2:27:03 | 1:28:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/21 | 63 | FPRO | 4:31:54 | 27:02 | 2:32:09 | 1:27:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/318 | 64 | M25-29 | 4:32:13 | 33:57 | 2:22:03 | 1:29:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/318 | 65 | M25-29 | 4:32:17 | 29:28 | 2:26:25 | 1:29:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/21 | 66 | FPRO | 4:33:10 | 29:37 | 2:33:46 | 1:25:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/314 | 67 | M30-34 | 4:34:19 | 31:56 | 2:24:21 | 1:31:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/21 | 68 | FPRO | 4:34:23 | 29:37 | 2:29:47 | 1:30:15 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/218 | 69 | M35-39 | 4:34:46 | 30:47 | 2:26:30 | 1:31:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/21 | 70 | FPRO | 4:34:52 | 29:38 | 2:31:46 | 1:28:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/21 | 71 | FPRO | 4:35:12 | 26:57 | 2:32:34 | 1:31:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/314 | 72 | M30-34 | 4:35:36 | 33:12 | 2:33:31 | 1:23:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/167 | 73 | Théo HayFR | M18-24 | 4:36:00 | 29:30 | 2:31:34 | 1:29:01 | 0.0 | 0 | 0.0 | 0.0 |
| 6/318 | 74 | M25-29 | 4:36:20 | 31:16 | 2:27:27 | 1:32:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/21 | 75 | FPRO | 4:36:58 | 30:21 | 2:34:16 | 1:27:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/318 | 76 | M25-29 | 4:37:54 | 32:06 | 2:30:54 | 1:29:29 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/314 | 77 | M30-34 | 4:37:56 | 28:57 | 2:34:38 | 1:28:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/318 | 78 | M25-29 | 4:38:19 | 30:00 | 2:32:53 | 1:28:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/314 | 79 | M30-34 | 4:38:32 | 29:01 | 2:29:57 | 1:31:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/21 | 80 | FPRO | 4:38:38 | 35:05 | 2:27:16 | 1:31:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 44/45 | 81 | MPRO | 4:39:46 | 29:30 | 2:29:29 | 1:35:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/135 | 82 | M40-44 | 4:40:06 | 30:50 | 2:31:25 | 1:31:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/21 | 83 | FPRO | 4:40:55 | 32:14 | 2:35:29 | 1:28:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/86 | 84 | M50-54 | 4:41:09 | 32:03 | 2:33:18 | 1:30:21 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/318 | 85 | M25-29 | 4:41:18 | 28:53 | 2:28:12 | 1:38:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/314 | 86 | M30-34 | 4:41:59 | 33:19 | 2:30:20 | 1:31:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/167 | 87 | M18-24 | 4:42:44 | 35:53 | 2:34:24 | 1:26:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/21 | 88 | FPRO | 4:42:57 | 32:13 | 2:30:53 | 1:34:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/218 | 89 | M35-39 | 4:43:06 | 31:16 | 2:32:11 | 1:33:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/21 | 90 | FPRO | 4:43:12 | 26:55 | 2:41:35 | 1:29:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/86 | 91 | M50-54 | 4:44:23 | 36:13 | 2:27:45 | 1:34:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/318 | 92 | M25-29 | 4:44:27 | 28:22 | 2:32:28 | 1:37:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/135 | 93 | M40-44 | 4:45:30 | 28:45 | 2:28:08 | 1:42:42 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/167 | 94 | M18-24 | 4:45:36 | 34:36 | 2:34:59 | 1:29:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/318 | 95 | Ben DyerGB | M25-29 | 4:46:38 | 35:10 | 2:32:52 | 1:33:25 | 0.0 | 0 | 0.0 | 0.0 |
| 5/218 | 96 | M35-39 | 4:46:41 | 28:27 | 2:35:26 | 1:34:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/135 | 97 | M40-44 | 4:46:42 | 35:33 | 2:31:56 | 1:32:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/135 | 98 | M40-44 | 4:47:06 | 29:57 | 2:34:05 | 1:37:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/314 | 99 | M30-34 | 4:47:10 | 32:23 | 2:31:49 | 1:36:29 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/112 | 100 | F30-34 | 4:47:56 | 29:37 | 2:34:35 | 1:37:53 | 0.0 | 0 | 0.0 | 0.0 |
SHOWING 100 OF 1,998