2026 IRONMAN Kalmar-Sweden
2026-08-15 · IM · SCORED · 2,447 FINISHERSDistance
IM
3.8 / 180 / 42.2 km
Finishers
2,447
26 age groups
Strength of field
—
weighted depth
AG depth
325
largest: M30-34
Median finish
11:59:47
all finishers
AG WINNERS
MPRO
7:22:57
Jonas Schomburg · DE
FPRO
8:13:37
Laura Philipp · DE
M30-34
8:25:22
Oliver Wykman · SE
M25-29
8:28:49
Lucas Herzog · FR
M35-39
8:38:05
Vincent Roethemeyer · DE
M18-24
8:38:53
Elias Lundberg · SE
M40-44
8:47:48
David Sandberg · SE
M45-49
8:58:10
Toni Dierckx · BE
SOF
Strength of field — reflects the depth of fast amateurs in this race. It is computed as the weighted mean of the top 50 finishers' prior OpenRank-AG scores. Higher SOF means a counted finish here is worth more.
×RESULTS
| AG # | Ovr | Athlete | AG | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/53 | 1 | MPRO | 7:22:57 | 44:57 | 4:00:44 | 2:34:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/53 | 2 | MPRO | 7:28:28 | 46:30 | 3:58:50 | 2:39:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/53 | 3 | MPRO | 7:28:54 | 44:59 | 4:02:23 | 2:38:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/53 | 4 | MPRO | 7:32:11 | 45:01 | 4:01:29 | 2:42:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/53 | 5 | MPRO | 7:35:44 | 46:25 | 3:59:27 | 2:46:23 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/53 | 6 | MPRO | 7:40:24 | 45:05 | 4:07:46 | 2:44:30 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/53 | 7 | MPRO | 7:42:26 | 50:22 | 4:17:58 | 2:30:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/53 | 8 | MPRO | 7:43:45 | 48:41 | 4:04:13 | 2:47:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/53 | 9 | MPRO | 7:47:19 | 46:45 | 4:08:34 | 2:48:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/53 | 10 | MPRO | 7:49:09 | 46:34 | 4:09:11 | 2:49:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/53 | 11 | MPRO | 7:49:35 | 46:26 | 4:09:59 | 2:49:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/53 | 12 | MPRO | 7:51:24 | 48:06 | 4:15:25 | 2:44:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/53 | 13 | MPRO | 7:52:22 | 48:43 | 4:15:57 | 2:44:15 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/53 | 14 | MPRO | 7:52:58 | 50:40 | 4:15:29 | 2:43:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/53 | 15 | MPRO | 7:53:27 | 46:31 | 4:12:06 | 2:51:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/53 | 16 | MPRO | 7:54:02 | 47:58 | 4:13:57 | 2:48:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/53 | 17 | MPRO | 7:55:06 | 46:24 | 4:06:37 | 2:58:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/53 | 18 | MPRO | 7:56:28 | 48:02 | 4:10:31 | 2:54:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 19/53 | 19 | MPRO | 7:57:03 | 55:00 | 4:06:43 | 2:51:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/53 | 20 | MPRO | 7:57:39 | 47:56 | 3:53:12 | 3:13:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/53 | 21 | MPRO | 7:59:35 | 46:32 | 4:11:59 | 2:57:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 22/53 | 22 | MPRO | 8:01:58 | 54:59 | 4:04:39 | 2:59:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 23/53 | 23 | MPRO | 8:02:10 | 50:51 | 4:13:20 | 2:54:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 24/53 | 24 | MPRO | 8:04:01 | 54:38 | 4:12:43 | 2:53:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 25/53 | 25 | MPRO | 8:07:45 | 46:38 | 4:04:18 | 3:13:07 | 0.0 | 0 | 0.0 | 0.0 | |
| 26/53 | 26 | MPRO | 8:12:22 | 48:40 | 4:10:08 | 3:08:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 27/53 | 27 | MPRO | 8:12:22 | 46:33 | 4:25:39 | 2:56:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 28/53 | 28 | MPRO | 8:12:45 | 46:35 | 4:12:08 | 3:10:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 29/53 | 29 | MPRO | 8:13:26 | 54:22 | 4:09:03 | 3:06:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/25 | 30 | FPRO | 8:13:37 | 52:37 | 4:24:51 | 2:52:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 30/53 | 31 | MPRO | 8:16:53 | 48:02 | 4:25:52 | 2:59:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 31/53 | 32 | MPRO | 8:17:35 | 54:26 | 4:21:30 | 2:57:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 32/53 | 33 | MPRO | 8:17:51 | 54:30 | 4:20:50 | 2:58:42 | 0.0 | 0 | 0.0 | 0.0 | |
| 33/53 | 34 | MPRO | 8:19:07 | 48:05 | 4:10:32 | 3:17:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 34/53 | 35 | MPRO | 8:20:45 | 55:02 | 4:22:21 | 2:59:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 35/53 | 36 | MPRO | 8:24:18 | 56:15 | 4:15:06 | 3:09:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/325 | 37 | M30-34 | 8:25:22 | 58:07 | 4:28:40 | 2:53:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 36/53 | 38 | MPRO | 8:25:24 | 46:37 | 4:11:43 | 3:22:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 37/53 | 39 | MPRO | 8:25:26 | 50:53 | 4:28:03 | 3:00:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 38/53 | 40 | MPRO | 8:25:44 | 55:08 | 4:25:43 | 3:01:07 | 0.0 | 0 | 0.0 | 0.0 | |
| 39/53 | 41 | MPRO | 8:26:14 | 48:43 | 4:42:54 | 2:50:15 | 0.0 | 0 | 0.0 | 0.0 | |
| 40/53 | 42 | MPRO | 8:27:14 | 55:04 | 4:20:28 | 3:07:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/325 | 43 | M30-34 | 8:27:42 | 56:19 | 4:22:47 | 3:03:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 41/53 | 44 | MPRO | 8:27:49 | 53:54 | 4:17:40 | 3:13:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 42/53 | 45 | MPRO | 8:27:57 | 50:43 | 4:29:39 | 3:03:12 | 0.0 | 0 | 0.0 | 0.0 | |
| 43/53 | 46 | MPRO | 8:28:35 | 50:34 | 4:28:42 | 3:04:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 44/53 | 47 | MPRO | 8:28:44 | 50:44 | 4:24:06 | 3:10:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/319 | 48 | M25-29 | 8:28:49 | 59:03 | 4:26:08 | 2:59:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 45/53 | 49 | MPRO | 8:29:50 | 56:23 | 4:16:36 | 3:12:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/25 | 50 | FPRO | 8:32:22 | 56:29 | 4:26:23 | 3:06:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/25 | 51 | FPRO | 8:34:56 | 52:40 | 4:35:13 | 3:03:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/25 | 52 | FPRO | 8:35:57 | 52:44 | 4:33:05 | 3:06:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 46/53 | 53 | MPRO | 8:36:15 | 55:11 | 4:34:56 | 3:00:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/209 | 54 | M35-39 | 8:38:05 | 00:12 | 4:28:40 | 3:04:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/224 | 55 | M18-24 | 8:38:53 | 57:11 | 4:16:32 | 3:20:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/25 | 56 | FPRO | 8:40:17 | 57:59 | 4:32:12 | 3:06:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/319 | 57 | M25-29 | 8:40:18 | 04:23 | 4:31:31 | 2:59:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/325 | 58 | M30-34 | 8:40:38 | 59:52 | 4:37:05 | 2:58:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/319 | 59 | M25-29 | 8:41:35 | 52:09 | 4:25:50 | 3:18:30 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/25 | 60 | FPRO | 8:41:42 | 49:17 | 4:35:50 | 3:13:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/325 | 61 | M30-34 | 8:45:00 | 01:04 | 4:31:17 | 3:07:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 47/53 | 62 | MPRO | 8:45:35 | 50:30 | 4:13:51 | 3:37:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 48/53 | 63 | MPRO | 8:45:47 | 53:53 | 4:17:51 | 3:30:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/209 | 64 | M35-39 | 8:46:11 | 59:30 | 4:35:56 | 3:06:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 49/53 | 65 | MPRO | 8:47:45 | 51:10 | 4:11:50 | 3:40:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/207 | 66 | M40-44 | 8:47:48 | 59:46 | 4:21:47 | 3:21:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/325 | 67 | M30-34 | 8:48:25 | 01:09 | 4:36:46 | 3:05:09 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/25 | 68 | FPRO | 8:48:58 | 52:41 | 4:46:42 | 3:06:12 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/325 | 69 | M30-34 | 8:50:24 | 05:10 | 4:34:25 | 3:06:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 50/53 | 70 | MPRO | 8:50:38 | 00:25 | 4:28:25 | 3:17:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/209 | 71 | M35-39 | 8:51:43 | 54:48 | 4:36:14 | 3:16:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/319 | 72 | M25-29 | 8:55:27 | 00:21 | 4:33:12 | 3:17:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/325 | 73 | M30-34 | 8:55:42 | 57:13 | 4:37:49 | 3:14:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/325 | 74 | M30-34 | 8:56:32 | 52:01 | 4:46:21 | 3:09:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/319 | 75 | M25-29 | 8:57:09 | 11:34 | 4:28:47 | 3:10:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/319 | 76 | M25-29 | 8:57:38 | 08:48 | 4:46:15 | 2:56:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/209 | 77 | M35-39 | 8:57:47 | 05:46 | 4:14:57 | 3:29:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/224 | 78 | M18-24 | 8:57:54 | 59:08 | 4:31:30 | 3:22:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/207 | 79 | M40-44 | 8:57:54 | 59:57 | 4:30:10 | 3:22:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/199 | 80 | M45-49 | 8:58:10 | 01:05 | 4:36:19 | 3:13:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 51/53 | 81 | MPRO | 8:58:44 | 48:47 | 4:30:33 | 3:35:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/207 | 82 | M40-44 | 8:58:53 | 01:03 | 4:34:43 | 3:17:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/199 | 83 | M45-49 | 8:59:19 | 02:32 | 4:37:02 | 3:13:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/224 | 84 | M18-24 | 9:00:57 | 52:37 | 4:24:43 | 3:37:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/325 | 85 | M30-34 | 9:01:15 | 02:41 | 4:26:33 | 3:25:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/319 | 86 | M25-29 | 9:01:28 | 59:01 | 4:34:38 | 3:20:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/25 | 87 | FPRO | 9:01:36 | 52:33 | 4:38:57 | 3:26:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/199 | 88 | M45-49 | 9:03:15 | 07:28 | 4:39:43 | 3:08:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/68 | 89 | F40-44 | 9:03:20 | 02:26 | 4:43:48 | 3:12:12 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/25 | 90 | FPRO | 9:05:50 | 52:42 | 4:43:54 | 3:26:07 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/209 | 91 | M35-39 | 9:05:58 | 06:22 | 4:21:47 | 3:31:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/325 | 92 | M30-34 | 9:06:07 | 54:34 | 4:37:48 | 3:26:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/207 | 93 | M40-44 | 9:06:08 | 52:20 | 4:49:19 | 3:17:15 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/319 | 94 | M25-29 | 9:09:34 | 14:58 | 4:35:13 | 3:13:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/325 | 95 | M30-34 | 9:09:45 | 59:48 | 4:45:41 | 3:18:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/224 | 96 | M18-24 | 9:09:52 | 06:46 | 4:45:41 | 3:11:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/25 | 97 | FPRO | 9:09:54 | 58:10 | 4:47:59 | 3:20:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/209 | 98 | M35-39 | 9:10:10 | 01:39 | 4:41:37 | 3:20:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/319 | 99 | M25-29 | 9:11:19 | 11:46 | 4:43:26 | 3:08:09 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/319 | 100 | M25-29 | 9:12:23 | 00:09 | 4:39:59 | 3:25:17 | 0.0 | 0 | 0.0 | 0.0 |
SHOWING 100 OF 2,447