2026 IRONMAN Maryland
2026-09-19 · IM · SCORED · 1,236 FINISHERSDistance
IM
3.8 / 180 / 42.2 km
Finishers
1,236
25 age groups
Strength of field
—
weighted depth
AG depth
180
largest: M25-29
Median finish
12:23:03
all finishers
AG WINNERS
MPRO
7:13:52
Cameron Wurf · AU
M30-34
8:01:30
Alexander Brennecke · DE
M25-29
8:01:45
Brian Tsau · US
M18-24
8:17:56
Landon Dolvin · US
M35-39
8:32:42
Alex Bergeson · US
F25-29
8:38:13
Emma Alitz · US
M40-44
8:42:59
John Condon · US
M45-49
8:44:07
Michael Goentgens · DE
SOF
Strength of field — reflects the depth of fast amateurs in this race. It is computed as the weighted mean of the top 50 finishers' prior OpenRank-AG scores. Higher SOF means a counted finish here is worth more.
×RESULTS
| AG # | Ovr | Athlete | AG | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/23 | 1 | MPRO | 7:13:52 | 58:04 | 3:26:09 | 2:44:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/23 | 2 | MPRO | 7:14:17 | 51:40 | 3:32:30 | 2:44:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/23 | 3 | MPRO | 7:22:29 | 51:40 | 3:34:49 | 2:49:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/23 | 4 | MPRO | 7:25:51 | 54:32 | 3:34:06 | 2:51:29 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/23 | 5 | MPRO | 7:28:26 | 54:14 | 3:37:41 | 2:50:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/23 | 6 | MPRO | 7:28:58 | 57:58 | 3:32:45 | 2:51:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/23 | 7 | MPRO | 7:30:19 | 03:35 | 3:31:45 | 2:48:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/23 | 8 | MPRO | 7:30:50 | 55:35 | 3:32:20 | 2:57:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/23 | 9 | MPRO | 7:31:56 | 54:09 | 3:30:06 | 3:02:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/23 | 10 | MPRO | 7:33:44 | 03:39 | 3:37:00 | 2:47:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/23 | 11 | MPRO | 7:35:44 | 54:05 | 3:36:01 | 3:00:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/23 | 12 | MPRO | 7:38:00 | 59:22 | 3:39:23 | 2:53:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/23 | 13 | MPRO | 7:47:24 | 02:25 | 3:41:47 | 2:56:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/23 | 14 | MPRO | 7:48:44 | 02:20 | 3:49:26 | 2:51:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/23 | 15 | MPRO | 7:52:29 | 02:22 | 3:42:24 | 3:01:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/23 | 16 | MPRO | 7:53:13 | 51:27 | 3:43:14 | 3:11:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/23 | 17 | MPRO | 7:57:10 | 02:12 | 3:44:11 | 3:00:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/23 | 18 | MPRO | 8:00:12 | 02:21 | 3:51:05 | 3:00:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/123 | 19 | M30-34 | 8:01:30 | 02:11 | 3:50:49 | 2:56:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/180 | 20 | M25-29 | 8:01:45 | 55:05 | 3:59:48 | 2:58:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 19/23 | 21 | MPRO | 8:07:42 | 04:35 | 3:50:13 | 3:03:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/23 | 22 | Yang PanUS | MPRO | 8:08:19 | 13:13 | 3:50:03 | 2:58:17 | 0.0 | 0 | 0.0 | 0.0 |
| 2/123 | 23 | M30-34 | 8:14:22 | 15:38 | 3:45:13 | 3:06:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/155 | 24 | M18-24 | 8:17:56 | 04:03 | 4:01:28 | 3:04:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/23 | 25 | MPRO | 8:18:04 | 57:07 | 3:37:58 | 3:36:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/180 | 26 | M25-29 | 8:23:43 | 02:04 | 4:09:55 | 3:03:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/123 | 27 | M30-34 | 8:24:49 | 57:13 | 3:54:17 | 3:25:42 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/180 | 28 | M25-29 | 8:24:52 | 02:18 | 3:56:38 | 3:15:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 22/23 | 29 | MPRO | 8:25:45 | 09:53 | 3:46:15 | 3:20:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 23/23 | 30 | MPRO | 8:26:11 | 00:53 | 3:44:03 | 3:34:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/89 | 31 | M35-39 | 8:32:42 | 01:58 | 4:08:17 | 3:12:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/123 | 32 | M30-34 | 8:33:11 | 10:34 | 4:07:04 | 3:05:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/180 | 33 | M25-29 | 8:35:37 | 16:52 | 4:09:08 | 3:01:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/61 | 34 | F25-29 | 8:38:13 | 10:22 | 4:01:48 | 3:19:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/180 | 35 | M25-29 | 8:42:05 | 18:29 | 4:05:04 | 3:08:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/107 | 36 | M40-44 | 8:42:59 | 11:57 | 3:52:31 | 3:30:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/107 | 37 | M40-44 | 8:43:49 | 17:57 | 4:05:49 | 3:12:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/76 | 38 | M45-49 | 8:44:07 | 12:56 | 4:04:54 | 3:18:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/89 | 39 | M35-39 | 8:44:47 | 15:14 | 4:01:28 | 3:19:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/123 | 40 | M30-34 | 8:45:45 | 13:14 | 3:55:58 | 3:26:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/123 | 41 | M30-34 | 8:47:09 | 02:10 | 3:49:28 | 3:47:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/155 | 42 | M18-24 | 8:47:16 | 09:56 | 4:11:36 | 3:16:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/12 | 43 | FPRO | 8:49:15 | 03:45 | 4:36:22 | 3:02:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/107 | 44 | M40-44 | 8:52:07 | 20:10 | 4:00:09 | 3:22:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/155 | 45 | M18-24 | 8:55:32 | 14:52 | 4:08:41 | 3:24:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/123 | 46 | M30-34 | 8:56:10 | 06:44 | 4:02:50 | 3:39:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/180 | 47 | M25-29 | 8:57:30 | 07:30 | 4:06:19 | 3:35:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/89 | 48 | M35-39 | 8:57:41 | 06:42 | 4:15:10 | 3:26:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/107 | 49 | M40-44 | 8:57:44 | 14:57 | 4:09:28 | 3:25:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/89 | 50 | M35-39 | 8:58:34 | 15:55 | 4:11:10 | 3:21:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/155 | 51 | M18-24 | 9:01:30 | 22:09 | 4:11:24 | 3:18:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/180 | 52 | M25-29 | 9:01:51 | 14:23 | 4:11:21 | 3:25:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/155 | 53 | M18-24 | 9:03:12 | 59:18 | 4:24:08 | 3:25:23 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/107 | 54 | M40-44 | 9:05:10 | 09:31 | 4:09:51 | 3:36:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/89 | 55 | M35-39 | 9:09:04 | 11:32 | 4:15:36 | 3:31:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/76 | 56 | M45-49 | 9:10:09 | 03:01 | 4:12:54 | 3:43:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/107 | 57 | M40-44 | 9:11:00 | 34:44 | 4:17:36 | 3:11:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/33 | 58 | F40-44 | 9:11:59 | 09:36 | 4:20:55 | 3:33:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/76 | 59 | M45-49 | 9:13:40 | 17:30 | 4:08:26 | 3:37:29 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/155 | 60 | M18-24 | 9:14:37 | 19:14 | 4:20:35 | 3:26:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/123 | 61 | M30-34 | 9:15:46 | 26:01 | 4:06:10 | 3:33:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/123 | 62 | M30-34 | 9:16:15 | 16:44 | 4:21:11 | 3:28:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/180 | 63 | M25-29 | 9:16:32 | 11:31 | 4:26:48 | 3:28:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/12 | 64 | FPRO | 9:17:55 | 11:15 | 4:47:48 | 3:11:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/33 | 65 | F40-44 | 9:18:28 | 05:45 | 4:31:55 | 3:27:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/89 | 66 | M35-39 | 9:18:50 | 17:43 | 4:14:48 | 3:36:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/12 | 67 | FPRO | 9:19:53 | 08:36 | 4:51:53 | 3:12:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/180 | 68 | M25-29 | 9:20:04 | 54:54 | 4:07:25 | 4:08:12 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/107 | 69 | M40-44 | 9:21:29 | 10:27 | 4:08:17 | 3:53:09 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/89 | 70 | M35-39 | 9:21:34 | 11:36 | 3:59:37 | 4:02:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/180 | 71 | M25-29 | 9:21:35 | 13:53 | 4:14:51 | 3:41:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/12 | 72 | FPRO | 9:22:14 | 12:25 | 4:47:13 | 3:15:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/107 | 73 | M40-44 | 9:23:27 | 08:16 | 4:29:57 | 3:34:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/89 | 74 | M35-39 | 9:23:58 | 28:58 | 4:12:25 | 3:29:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/155 | 75 | M18-24 | 9:24:49 | 17:34 | 4:06:26 | 3:49:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/107 | 76 | M40-44 | 9:24:55 | 32:08 | 4:09:52 | 3:33:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/42 | 77 | F35-39 | 9:26:36 | 04:06 | 4:29:07 | 3:45:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/12 | 78 | FPRO | 9:27:34 | 07:28 | 5:05:16 | 3:08:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/12 | 79 | FPRO | 9:30:36 | 10:44 | 4:52:45 | 3:18:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/123 | 80 | M30-34 | 9:32:14 | 59:53 | 4:46:09 | 3:34:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/123 | 81 | M30-34 | 9:32:17 | 28:44 | 4:03:44 | 3:50:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/61 | 82 | F25-29 | 9:33:43 | 21:58 | 4:37:22 | 3:23:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/89 | 83 | M35-39 | 9:34:42 | 58:54 | 4:21:37 | 4:05:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/61 | 84 | M50-54 | 9:36:06 | 14:03 | 4:10:06 | 4:04:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/43 | 85 | F30-34 | 9:37:24 | 26:03 | 4:37:38 | 3:23:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/76 | 86 | M45-49 | 9:37:27 | 14:16 | 4:28:39 | 3:39:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/76 | 87 | M45-49 | 9:38:31 | 15:54 | 4:34:01 | 3:36:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/12 | 88 | FPRO | 9:38:37 | 11:17 | 5:02:45 | 3:15:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/89 | 89 | M35-39 | 9:39:01 | 18:56 | 4:33:46 | 3:33:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/89 | 90 | M35-39 | 9:40:55 | 24:12 | 4:17:57 | 3:45:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/43 | 91 | F30-34 | 9:42:38 | 18:09 | 4:48:08 | 3:27:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/123 | 92 | M30-34 | 9:43:23 | 19:13 | 4:29:52 | 3:43:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/42 | 93 | F35-39 | 9:43:34 | 26:42 | 4:22:29 | 3:44:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/180 | 94 | M25-29 | 9:44:03 | 07:50 | 4:13:57 | 4:14:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/155 | 95 | M18-24 | 9:46:04 | 17:59 | 4:28:52 | 3:49:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/12 | 96 | FPRO | 9:46:09 | 14:04 | 4:53:59 | 3:31:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/180 | 97 | M25-29 | 9:46:58 | 05:25 | 4:39:55 | 3:50:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/12 | 98 | FPRO | 9:47:06 | 13:51 | 5:01:00 | 3:25:17 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/155 | 99 | M18-24 | 9:47:26 | 09:56 | 4:05:07 | 4:25:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/155 | 100 | M18-24 | 9:47:42 | 09:46 | 4:38:52 | 3:50:08 | 0.0 | 0 | 0.0 | 0.0 |
SHOWING 100 OF 1,236