Matthew Dochnal
PROFILE · US · M25-29RANK
26120
GLOBAL
1990
M25-29
OpenRank-AG
0.0
Δ -64.8 wk
IM Pro
0
Δ -5000.0 wk
PTO-AG
0.0
Δ -68.7 wk
Age-Graded
0.0%
Δ -100.0 wk
SEASON
Best 2026 OpenRank
0.0
IM Maryland · 09-19
2026 season high
14
AG of 23 · IM Maryland
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
5
4 finished, 1 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | 2026 IRONMAN Maryland | IM | 14/23 | 7:48:44 | 02:20 | 3:49:26 | 2:51:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-08-02 | 2026 IRONMAN 70.3 Krakow | 70.3 | 22/29 | 4:00:48 | 25:05 | 2:12:25 | 1:18:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-07-19 | 2026 IRONMAN Lake Placid | IM | 0/31 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-14 | 2026 IRONMAN 70.3 Pennsylvania Happy Valley | 70.3 | 37/46 | 4:15:11 | 27:52 | 2:22:35 | 1:20:23 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-17 | 2026 IRONMAN 70.3 Chattanooga | 70.3 | 29/40 | 4:06:55 | 31:14 | 2:12:59 | 1:19:36 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Maryland · 09-19 | 0.0 |
| IM Pro | IM Maryland · 09-19 | 0 |
| PTO-AG | IM Maryland · 09-19 | 0.0 |
| Age-Graded | IM Maryland · 09-19 | 0.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Maryland | 7:48:44 | 2026 |
| 70.3 | 70.3 Krakow | 4:00:48 | 2026 |
| Swim | 70.3 Augusta | 0:21:42 | 2025 |
| Run | 70.3 Eagleman | 1:17:50 | 2023 |