Deanna Newman
PROFILE · US · F55-59RANK
1056
GLOBAL
63
F55-59
OpenRank-AG
77.2
Δ +0.0 wk
IM Pro
7,315
Δ +0.0 wk
PTO-AG
77.5
Δ +0.0 wk
Age-Graded
113.6%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
70.3 North Carolina · 10-17
2026 season high
1
AG of 31 · 70.3 North Carolina
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
4
4 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | 2026 IRONMAN 70.3 North Carolina | 70.3 | 1/31 | 4:59:15 | 37:10 | 2:42:15 | 1:32:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-09-27 | 2026 IRONMAN 70.3 Augusta | 70.3 | 1/45 | 4:48:59 | 26:09 | 2:41:43 | 1:32:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-30 | 2026 IRONMAN 70.3 Hawaii | 70.3 | 1/31 | 5:23:17 | 36:04 | 2:56:02 | 1:43:17 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-09 | 2026 IRONMAN 70.3 Gulf Coast | 70.3 | 1/26 | 4:20:24 | 10:42 | 2:31:09 | 1:32:45 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Arizona · 11-19 | 80.9 |
| IM Pro | IM Florida · 11-02 | 4,021 |
| PTO-AG | IM Arizona · 11-19 | 83.0 |
| Age-Graded | 70.3 Chattanooga · 05-18 | 130.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Florida | 10:24:57 | 2019 |
| 70.3 | 70.3 Chattanooga | 4:07:19 | 2025 |
| Swim | 70.3 Gulf Coast | 0:10:42 | 2026 |
| Run | 70.3 Florida | 1:30:06 | 2018 |