2026 IRONMAN 70.3 Augusta
2026-09-27 · 70.3 · SCORED · 2,416 FINISHERSDistance
70.3
1.9 / 90 / 21.1 km
Finishers
2,416
27 age groups
Strength of field
—
weighted depth
AG depth
360
largest: M18-24
Median finish
6:09:21
all finishers
AG WINNERS
MPRO
3:37:14
Jackson Laundry · CA
M40-44
3:52:03
Rodrigo Acevedo · CO
FPRO
4:02:05
Lydia Russell · US
M18-24
4:03:42
Dylan Sebek · US
M30-34
4:08:20
Tyler Woodward · US
M50-54
4:13:51
Jessi Costen · US
M35-39
4:15:34
Malachi Henry · US
M25-29
4:18:00
Palmer Smyth · US
SOF
Strength of field — reflects the depth of fast amateurs in this race. It is computed as the weighted mean of the top 50 finishers' prior OpenRank-AG scores. Higher SOF means a counted finish here is worth more.
×RESULTS
| AG # | Ovr | Athlete | AG | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/27 | 1 | MPRO | 3:37:14 | 21:24 | 1:58:11 | 1:12:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/27 | 2 | Ari KlauUS | MPRO | 3:41:52 | 23:10 | 2:02:56 | 1:11:14 | 0.0 | 0 | 0.0 | 0.0 |
| 3/27 | 3 | MPRO | 3:44:22 | 21:26 | 2:04:13 | 1:13:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/27 | 4 | MPRO | 3:44:48 | 21:13 | 2:08:38 | 1:10:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/27 | 5 | MPRO | 3:45:21 | 20:20 | 2:04:51 | 1:15:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/27 | 6 | MPRO | 3:46:00 | 21:17 | 2:04:46 | 1:15:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/27 | 7 | MPRO | 3:46:33 | 20:23 | 2:05:08 | 1:16:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/27 | 8 | MPRO | 3:46:50 | 21:23 | 2:06:14 | 1:14:09 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/27 | 9 | MPRO | 3:47:14 | 24:23 | 2:04:19 | 1:13:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/27 | 10 | MPRO | 3:49:30 | 20:23 | 2:05:04 | 1:19:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/27 | 11 | MPRO | 3:49:51 | 20:21 | 2:05:07 | 1:19:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/27 | 12 | MPRO | 3:50:17 | 22:44 | 2:03:04 | 1:19:42 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/27 | 13 | MPRO | 3:50:56 | 20:17 | 2:10:13 | 1:16:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/190 | 14 | M40-44 | 3:52:03 | 23:22 | 2:06:56 | 1:13:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/27 | 15 | MPRO | 3:52:11 | 21:21 | 2:04:32 | 1:21:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/27 | 16 | MPRO | 3:52:51 | 21:18 | 2:13:02 | 1:13:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/27 | 17 | MPRO | 3:54:14 | 23:08 | 2:11:57 | 1:13:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/27 | 18 | MPRO | 3:54:27 | 23:15 | 2:12:01 | 1:14:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/27 | 19 | MPRO | 3:54:40 | 20:26 | 2:10:49 | 1:18:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 19/27 | 20 | MPRO | 3:55:46 | 23:13 | 2:12:39 | 1:15:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/27 | 21 | MPRO | 3:58:17 | 21:16 | 2:13:05 | 1:18:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/27 | 22 | MPRO | 3:58:34 | 21:19 | 2:12:35 | 1:19:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 22/27 | 23 | MPRO | 3:59:59 | 24:27 | 2:09:57 | 1:19:09 | 0.0 | 0 | 0.0 | 0.0 | |
| 23/27 | 24 | MPRO | 4:01:05 | 24:28 | 2:15:17 | 1:16:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/22 | 25 | FPRO | 4:02:05 | 22:10 | 2:18:07 | 1:16:29 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/360 | 26 | M18-24 | 4:03:42 | 25:08 | 2:14:39 | 1:17:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 24/27 | 27 | MPRO | 4:05:47 | 23:19 | 2:16:44 | 1:21:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/261 | 28 | M30-34 | 4:08:20 | 22:32 | 2:18:50 | 1:19:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/22 | 29 | FPRO | 4:10:45 | 21:47 | 2:18:22 | 1:25:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/360 | 30 | M18-24 | 4:11:32 | 23:23 | 2:14:31 | 1:27:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/261 | 31 | M30-34 | 4:13:17 | 23:59 | 2:20:22 | 1:22:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/133 | 32 | M50-54 | 4:13:51 | 24:38 | 2:19:53 | 1:21:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 25/27 | 33 | MPRO | 4:14:03 | 21:45 | 2:11:22 | 1:35:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/22 | 34 | FPRO | 4:14:11 | 27:45 | 2:20:15 | 1:20:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/22 | 35 | FPRO | 4:14:56 | 23:03 | 2:23:42 | 1:22:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/206 | 36 | M35-39 | 4:15:34 | 22:16 | 2:20:47 | 1:25:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/22 | 37 | FPRO | 4:16:00 | 22:07 | 2:22:43 | 1:26:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/22 | 38 | FPRO | 4:16:33 | 25:22 | 2:20:17 | 1:25:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/22 | 39 | FPRO | 4:17:09 | 23:01 | 2:24:36 | 1:24:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/190 | 40 | M40-44 | 4:17:12 | 25:52 | 2:18:59 | 1:24:23 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/360 | 41 | M18-24 | 4:17:14 | 26:21 | 2:24:50 | 1:19:23 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/190 | 42 | M40-44 | 4:17:29 | 22:55 | 2:21:41 | 1:25:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/190 | 43 | M40-44 | 4:17:31 | 27:33 | 2:11:44 | 1:31:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/261 | 44 | M30-34 | 4:17:39 | 25:13 | 2:20:11 | 1:25:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/360 | 45 | M18-24 | 4:17:43 | 24:09 | 2:21:23 | 1:26:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 26/27 | 46 | MPRO | 4:17:47 | 23:14 | 2:21:47 | 1:27:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/312 | 47 | M25-29 | 4:18:00 | 23:55 | 2:27:13 | 1:20:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/22 | 48 | FPRO | 4:18:08 | 24:51 | 2:26:04 | 1:21:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/312 | 49 | M25-29 | 4:18:36 | 21:27 | 2:20:25 | 1:29:30 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/312 | 50 | M25-29 | 4:19:02 | 25:48 | 2:14:42 | 1:30:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/206 | 51 | M35-39 | 4:19:11 | 23:17 | 2:22:47 | 1:25:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/22 | 52 | FPRO | 4:19:17 | 22:23 | 2:22:12 | 1:29:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/206 | 53 | M35-39 | 4:19:53 | 24:40 | 2:17:30 | 1:30:30 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/312 | 54 | M25-29 | 4:21:55 | 26:45 | 2:23:16 | 1:25:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/22 | 55 | FPRO | 4:22:00 | 22:30 | 2:29:06 | 1:25:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/22 | 56 | FPRO | 4:22:10 | 23:08 | 2:23:55 | 1:29:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/360 | 57 | M18-24 | 4:22:24 | 25:09 | 2:34:03 | 1:16:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/206 | 58 | M35-39 | 4:23:09 | 27:08 | 2:18:49 | 1:30:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/159 | 59 | M45-49 | 4:23:43 | 23:55 | 2:26:10 | 1:27:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/22 | 60 | FPRO | 4:23:44 | 30:44 | 2:23:47 | 1:23:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/206 | 61 | M35-39 | 4:23:56 | 25:04 | 2:22:28 | 1:29:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/261 | 62 | M30-34 | 4:24:32 | 25:30 | 2:21:28 | 1:29:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/190 | 63 | M40-44 | 4:24:49 | 24:21 | 2:21:49 | 1:31:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/360 | 64 | M18-24 | 4:26:12 | 27:51 | 2:29:37 | 1:21:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/22 | 65 | FPRO | 4:26:20 | 26:07 | 2:27:22 | 1:26:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/206 | 66 | M35-39 | 4:26:25 | 26:25 | 2:29:21 | 1:23:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/206 | 67 | M35-39 | 4:26:44 | 24:57 | 2:22:47 | 1:30:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/312 | 68 | M25-29 | 4:26:44 | 28:25 | 2:21:01 | 1:30:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/360 | 69 | M18-24 | 4:27:25 | 24:04 | 2:21:30 | 1:34:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/206 | 70 | M35-39 | 4:27:29 | 22:35 | 2:27:59 | 1:29:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/206 | 71 | M35-39 | 4:27:42 | 26:11 | 2:30:31 | 1:23:42 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/312 | 72 | M25-29 | 4:27:54 | 24:18 | 2:29:50 | 1:26:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/22 | 73 | FPRO | 4:28:00 | 25:31 | 2:27:46 | 1:28:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/68 | 74 | F30-34 | 4:28:22 | 22:27 | 2:26:19 | 1:32:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/261 | 75 | M30-34 | 4:28:24 | 23:19 | 2:28:49 | 1:29:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/190 | 76 | M40-44 | 4:28:25 | 27:10 | 2:24:43 | 1:28:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/159 | 77 | M45-49 | 4:28:33 | 24:10 | 2:27:37 | 1:28:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/133 | 78 | M50-54 | 4:28:44 | 26:42 | 2:23:56 | 1:30:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/312 | 79 | M25-29 | 4:29:03 | 23:44 | 2:26:29 | 1:31:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/206 | 80 | M35-39 | 4:29:16 | 26:27 | 2:20:20 | 1:34:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/206 | 81 | M35-39 | 4:29:17 | 27:00 | 2:19:39 | 1:35:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/190 | 82 | M40-44 | 4:29:25 | 23:47 | 2:28:44 | 1:30:36 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/206 | 83 | M35-39 | 4:30:02 | 22:52 | 2:23:38 | 1:35:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/22 | 84 | FPRO | 4:30:12 | 25:32 | 2:30:36 | 1:27:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/159 | 85 | M45-49 | 4:30:20 | 27:44 | 2:30:04 | 1:23:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/190 | 86 | M40-44 | 4:30:34 | 25:12 | 2:27:22 | 1:30:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/206 | 87 | M35-39 | 4:31:13 | 24:31 | 2:22:23 | 1:36:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/261 | 88 | M30-34 | 4:31:26 | 25:42 | 2:25:38 | 1:32:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/312 | 89 | M25-29 | 4:31:27 | 24:32 | 2:30:25 | 1:27:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/206 | 90 | M35-39 | 4:31:45 | 26:24 | 2:23:22 | 1:34:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/190 | 91 | M40-44 | 4:32:05 | 24:49 | 2:25:53 | 1:33:34 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/22 | 92 | FPRO | 4:32:09 | 26:51 | 2:29:53 | 1:28:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/360 | 93 | M18-24 | 4:33:03 | 23:00 | 2:34:40 | 1:28:12 | 0.0 | 0 | 0.0 | 0.0 | |
| 27/27 | 94 | MPRO | 4:33:12 | 21:49 | 2:22:36 | 1:42:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/312 | 95 | M25-29 | 4:33:38 | 25:24 | 2:28:29 | 1:30:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/22 | 96 | FPRO | 4:34:17 | 23:05 | 2:29:45 | 1:34:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/22 | 97 | FPRO | 4:34:22 | 28:50 | 2:33:56 | 1:24:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/190 | 98 | M40-44 | 4:34:39 | 29:46 | 2:25:02 | 1:32:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/206 | 99 | M35-39 | 4:35:31 | 28:46 | 2:22:45 | 1:35:07 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/312 | 100 | M25-29 | 4:35:51 | 28:50 | 2:27:13 | 1:32:15 | 0.0 | 0 | 0.0 | 0.0 |
SHOWING 100 OF 2,416