2026 IRONMAN UK Leeds
2026-08-16 · IM · SCORED · 1,111 FINISHERSDistance
IM
3.8 / 180 / 42.2 km
Finishers
1,111
20 age groups
Strength of field
—
weighted depth
AG depth
184
largest: M30-34
Median finish
11:43:13
all finishers
AG WINNERS
M18-24
8:12:21
Toby Nisbet · GB
M40-44
8:13:46
Adam Baker · GB
M30-34
8:19:08
Øystein Aas · NO
M35-39
8:20:23
Carl Gibson · GB
M25-29
8:26:32
Alexander De jong · NL
F30-34
8:47:57
Anna Lawson · GB
F35-39
9:00:09
Abbey Norman · GB
M45-49
9:02:54
Darren Dalton · GB
SOF
Strength of field — reflects the depth of fast amateurs in this race. It is computed as the weighted mean of the top 50 finishers' prior OpenRank-AG scores. Higher SOF means a counted finish here is worth more.
×RESULTS
| AG # | Ovr | Athlete | AG | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/126 | 1 | M18-24 | 8:12:21 | 00:00 | 5:18:13 | 2:51:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/118 | 2 | M40-44 | 8:13:46 | 00:00 | 5:20:38 | 2:50:12 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/184 | 3 | M30-34 | 8:19:08 | 00:00 | 5:23:05 | 2:52:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/130 | 4 | M35-39 | 8:20:23 | 00:00 | 5:16:00 | 3:00:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/184 | 5 | M30-34 | 8:22:19 | 00:00 | 5:31:08 | 2:47:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/157 | 6 | M25-29 | 8:26:32 | 00:00 | 5:12:46 | 3:08:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/130 | 7 | M35-39 | 8:32:59 | 00:00 | 5:19:11 | 3:09:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/157 | 8 | M25-29 | 8:36:22 | 00:00 | 5:12:57 | 3:20:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/157 | 9 | M25-29 | 8:36:46 | 00:00 | 5:13:36 | 3:20:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/130 | 10 | M35-39 | 8:38:19 | 00:00 | 5:24:36 | 3:09:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/130 | 11 | M35-39 | 8:40:29 | 00:00 | 5:29:08 | 3:08:07 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/118 | 12 | M40-44 | 8:41:28 | 00:00 | 5:31:31 | 3:05:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/157 | 13 | M25-29 | 8:44:46 | 00:00 | 5:35:09 | 3:05:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/126 | 14 | M18-24 | 8:46:00 | 00:00 | 5:17:39 | 3:25:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/130 | 15 | M35-39 | 8:47:04 | 00:00 | 5:19:26 | 3:24:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/24 | 16 | F30-34 | 8:47:57 | 00:00 | 5:46:04 | 2:59:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/184 | 17 | M30-34 | 8:48:50 | 00:00 | 5:23:59 | 3:22:15 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/130 | 18 | M35-39 | 8:49:40 | 00:00 | 5:32:33 | 3:13:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/130 | 19 | M35-39 | 8:49:41 | 00:00 | 5:33:24 | 3:12:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/157 | 20 | Ben DyerGB | M25-29 | 8:49:44 | 00:00 | 5:24:13 | 3:23:18 | 0.0 | 0 | 0.0 | 0.0 |
| 3/126 | 21 | M18-24 | 8:51:30 | 00:00 | 5:47:24 | 2:58:15 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/184 | 22 | M30-34 | 8:52:01 | 00:00 | 5:11:34 | 3:35:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/157 | 23 | M25-29 | 8:54:10 | 00:00 | 5:29:49 | 3:21:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/157 | 24 | M25-29 | 8:54:41 | 00:00 | 5:21:37 | 3:29:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/118 | 25 | M40-44 | 8:55:02 | 00:00 | 5:24:15 | 3:28:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/157 | 26 | M25-29 | 8:55:53 | 00:00 | 5:42:08 | 3:11:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/157 | 27 | M25-29 | 8:55:54 | 00:00 | 5:33:15 | 3:18:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/130 | 28 | M35-39 | 8:56:24 | 00:00 | 5:36:18 | 3:16:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/157 | 29 | M25-29 | 8:56:56 | 00:00 | 5:53:13 | 3:00:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/126 | 30 | M18-24 | 8:59:34 | 00:00 | 5:26:33 | 3:29:17 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/17 | 31 | F35-39 | 9:00:09 | 00:00 | 5:53:01 | 3:04:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/157 | 32 | M25-29 | 9:01:10 | 00:00 | 5:24:22 | 3:33:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/130 | 33 | M35-39 | 9:01:18 | 00:00 | 5:51:34 | 3:07:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/130 | 34 | M35-39 | 9:01:38 | 00:00 | 5:26:25 | 3:31:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/157 | 35 | M25-29 | 9:02:24 | 00:00 | 5:31:07 | 3:26:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/89 | 36 | M45-49 | 9:02:54 | 00:00 | 5:28:45 | 3:31:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/118 | 37 | M40-44 | 9:03:55 | 00:00 | 5:42:00 | 3:18:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/126 | 38 | M18-24 | 9:04:10 | 00:00 | 5:29:40 | 3:27:30 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/184 | 39 | M30-34 | 9:04:36 | 00:00 | 5:45:04 | 3:15:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/184 | 40 | M30-34 | 9:05:26 | 00:00 | 5:22:37 | 3:39:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/47 | 41 | M55-59 | 9:06:29 | 00:00 | 5:42:19 | 3:20:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/157 | 42 | M25-29 | 9:06:46 | 00:00 | 5:34:57 | 3:28:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/157 | 43 | M25-29 | 9:07:01 | 00:00 | 5:37:21 | 3:26:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/184 | 44 | M30-34 | 9:07:38 | 00:00 | 5:50:54 | 3:12:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/130 | 45 | M35-39 | 9:08:15 | 00:00 | 5:32:08 | 3:32:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/184 | 46 | M30-34 | 9:08:44 | 00:00 | 5:47:35 | 3:17:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/184 | 47 | M30-34 | 9:08:53 | 00:00 | 5:31:58 | 3:33:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/130 | 48 | M35-39 | 9:09:57 | 00:00 | 5:37:46 | 3:26:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/184 | 49 | M30-34 | 9:11:36 | 00:00 | 5:47:03 | 3:19:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/118 | 50 | M40-44 | 9:12:26 | 00:00 | 5:40:44 | 3:28:23 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/89 | 51 | M45-49 | 9:12:48 | 00:00 | 5:55:14 | 3:13:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/130 | 52 | M35-39 | 9:14:30 | 00:00 | 5:45:21 | 3:25:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/89 | 53 | M45-49 | 9:14:48 | 00:00 | 5:40:56 | 3:29:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/157 | 54 | M25-29 | 9:15:12 | 00:00 | 5:47:58 | 3:23:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/118 | 55 | M40-44 | 9:15:29 | 00:00 | 5:36:02 | 3:36:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/130 | 56 | M35-39 | 9:15:35 | 00:00 | 5:53:10 | 3:18:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/118 | 57 | M40-44 | 9:16:23 | 00:00 | 5:49:27 | 3:22:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/89 | 58 | M45-49 | 9:16:36 | 00:00 | 5:40:01 | 3:29:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/184 | 59 | M30-34 | 9:18:51 | 00:00 | 5:34:41 | 3:39:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/94 | 60 | M50-54 | 9:18:57 | 00:00 | 5:48:36 | 3:27:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/157 | 61 | M25-29 | 9:19:03 | 00:00 | 5:49:21 | 3:25:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/130 | 62 | M35-39 | 9:19:13 | 00:00 | 5:42:45 | 3:33:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/184 | 63 | M30-34 | 9:20:09 | 00:00 | 5:30:21 | 3:45:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/157 | 64 | Joe ArgoGB | M25-29 | 9:20:12 | 00:00 | 5:51:43 | 3:24:19 | 0.0 | 0 | 0.0 | 0.0 |
| 16/130 | 65 | M35-39 | 9:22:01 | 00:00 | 5:45:51 | 3:32:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/17 | 66 | F35-39 | 9:22:47 | 00:00 | 5:36:17 | 3:43:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/157 | 67 | M25-29 | 9:23:25 | 00:00 | 5:48:07 | 3:31:26 | 0.0 | 0 | 0.0 | 0.0 | |
| 19/157 | 68 | M25-29 | 9:23:57 | 00:00 | 5:43:20 | 3:35:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/118 | 69 | M40-44 | 9:24:34 | 00:00 | 5:39:30 | 3:39:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/118 | 70 | M40-44 | 9:25:00 | 00:00 | 5:46:44 | 3:34:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/47 | 71 | M55-59 | 9:26:49 | 00:00 | 5:36:44 | 3:45:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/118 | 72 | M40-44 | 9:29:31 | 00:00 | 5:54:21 | 3:29:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/89 | 73 | M45-49 | 9:30:41 | 00:00 | 5:43:06 | 3:38:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/157 | 74 | M25-29 | 9:32:35 | 00:00 | 5:57:36 | 3:29:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/184 | 75 | M30-34 | 9:34:14 | 00:00 | 5:56:57 | 3:31:59 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/118 | 76 | M40-44 | 9:34:24 | 00:00 | 5:51:44 | 3:38:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/94 | 77 | M50-54 | 9:34:41 | 00:00 | 5:50:29 | 3:40:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/21 | 78 | F40-44 | 9:35:51 | 00:00 | 5:56:10 | 3:36:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/184 | 79 | M30-34 | 9:36:19 | 00:00 | 5:44:40 | 3:47:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/157 | 80 | M25-29 | 9:36:25 | 00:00 | 6:00:15 | 3:30:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 22/157 | 81 | M25-29 | 9:36:29 | 00:00 | 5:38:57 | 3:54:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 23/157 | 82 | M25-29 | 9:36:39 | 00:00 | 5:53:43 | 3:39:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 24/157 | 83 | M25-29 | 9:37:19 | 00:00 | 6:00:04 | 3:30:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/126 | 84 | M18-24 | 9:38:06 | 00:00 | 5:56:31 | 3:37:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/130 | 85 | M35-39 | 9:38:21 | 00:00 | 5:54:26 | 3:40:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/11 | 86 | F50-54 | 9:38:32 | 00:00 | 6:08:02 | 3:24:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/184 | 87 | M30-34 | 9:39:35 | 00:00 | 5:54:28 | 3:41:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 25/157 | 88 | M25-29 | 9:39:48 | 00:00 | 5:48:31 | 3:47:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 26/157 | 89 | M25-29 | 9:40:15 | 00:00 | 6:06:46 | 3:29:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/94 | 90 | M50-54 | 9:40:32 | 00:00 | 5:55:52 | 3:39:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/89 | 91 | M45-49 | 9:40:38 | 00:00 | 5:52:09 | 3:45:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/126 | 92 | M18-24 | 9:41:41 | 00:00 | 5:59:39 | 3:37:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/130 | 93 | M35-39 | 9:42:09 | 00:00 | 6:08:20 | 3:29:37 | 0.0 | 0 | 0.0 | 0.0 | |
| 27/157 | 94 | M25-29 | 9:42:31 | 00:00 | 6:09:34 | 3:28:28 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/118 | 95 | M40-44 | 9:44:14 | 00:00 | 5:48:38 | 3:47:07 | 0.0 | 0 | 0.0 | 0.0 | |
| 19/130 | 96 | M35-39 | 9:44:15 | 00:00 | 5:57:42 | 3:43:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 28/157 | 97 | M25-29 | 9:44:25 | 00:00 | 6:06:21 | 3:33:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/130 | 98 | M35-39 | 9:44:48 | 00:00 | 5:50:33 | 3:51:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/118 | 99 | M40-44 | 9:44:50 | 00:00 | 5:58:20 | 3:40:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/130 | 100 | M35-39 | 9:45:30 | 00:00 | 5:50:24 | 3:50:37 | 0.0 | 0 | 0.0 | 0.0 |
SHOWING 100 OF 1,111