2026 IRONMAN 70.3 Dali
2026-09-13 · 70.3 · SCORED · 781 FINISHERSDistance
70.3
1.9 / 90 / 21.1 km
Finishers
781
20 age groups
Strength of field
—
weighted depth
AG depth
138
largest: M35-39
Median finish
6:09:29
all finishers
AG WINNERS
M35-39
3:51:23
Pengcheng Li · CN
M40-44
3:59:46
Peter Wolkowicz · DE
M30-34
4:05:35
Zhengyu Duan · CN
M25-29
4:11:10
Ke Cai · CN
M45-49
4:14:27
LIU DEBIN · CN
F30-34
4:22:32
Caroline Bridges · US
M50-54
4:35:52
Ottema Johnny · NL
F25-29
4:48:05
Siming Ji · CN
SOF
Strength of field — reflects the depth of fast amateurs in this race. It is computed as the weighted mean of the top 50 finishers' prior OpenRank-AG scores. Higher SOF means a counted finish here is worth more.
×RESULTS
| AG # | Ovr | Athlete | AG | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/138 | 1 | M35-39 | 3:51:23 | 24:59 | 1:56:34 | 1:21:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/136 | 2 | M40-44 | 3:59:46 | 27:03 | 2:04:16 | 1:21:30 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/138 | 3 | M35-39 | 4:04:04 | 26:10 | 2:05:38 | 1:24:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/79 | 4 | M30-34 | 4:05:35 | 23:52 | 2:09:12 | 1:24:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/52 | 5 | Ke CaiCN | M25-29 | 4:11:10 | 37:10 | 2:04:12 | 1:20:46 | 0.0 | 0 | 0.0 | 0.0 |
| 2/79 | 6 | M30-34 | 4:13:44 | 31:43 | 2:08:05 | 1:26:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/88 | 7 | M45-49 | 4:14:27 | 29:21 | 2:08:58 | 1:28:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/136 | 8 | M40-44 | 4:16:07 | 28:21 | 2:10:48 | 1:29:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/79 | 9 | M30-34 | 4:18:15 | 26:40 | 2:11:50 | 1:29:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/136 | 10 | M40-44 | 4:19:47 | 30:44 | 2:14:18 | 1:26:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/138 | 11 | Jing GuoCN | M35-39 | 4:20:07 | 30:44 | 2:09:44 | 1:31:53 | 0.0 | 0 | 0.0 | 0.0 |
| 4/79 | 12 | M30-34 | 4:21:12 | 33:40 | 2:10:01 | 1:29:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/23 | 13 | F30-34 | 4:22:32 | 24:55 | 2:17:37 | 1:31:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/138 | 14 | M35-39 | 4:23:17 | 30:23 | 2:54:56 | 0:50:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/138 | 15 | M35-39 | 4:27:14 | 30:30 | 2:11:45 | 1:35:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/136 | 16 | M40-44 | 4:27:45 | 31:13 | 2:06:28 | 1:41:22 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/138 | 17 | M35-39 | 4:27:46 | 31:24 | 2:09:44 | 1:37:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/136 | 18 | M40-44 | 4:28:07 | 26:31 | 2:11:09 | 1:40:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/138 | 19 | M35-39 | 4:28:56 | 28:10 | 2:19:18 | 1:30:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/136 | 20 | M40-44 | 4:29:07 | 29:12 | 2:15:27 | 1:34:50 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/52 | 21 | M25-29 | 4:29:57 | 25:16 | 2:16:12 | 1:38:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/88 | 22 | M45-49 | 4:31:03 | 27:22 | 2:11:44 | 1:38:33 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/138 | 23 | Yong LiCN | M35-39 | 4:31:26 | 36:38 | 2:16:32 | 1:31:13 | 0.0 | 0 | 0.0 | 0.0 |
| 7/136 | 24 | M40-44 | 4:31:56 | 31:49 | 2:07:29 | 1:43:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/88 | 25 | M45-49 | 4:32:02 | 30:10 | 2:19:20 | 1:34:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/136 | 26 | Ou WangCN | M40-44 | 4:34:14 | 31:56 | 2:10:13 | 1:42:34 | 0.0 | 0 | 0.0 | 0.0 |
| 3/52 | 27 | M25-29 | 4:34:32 | 32:14 | 2:13:55 | 1:39:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/52 | 28 | 安其 吴CN | M25-29 | 4:35:35 | 35:37 | 2:14:32 | 1:36:55 | 0.0 | 0 | 0.0 | 0.0 |
| 1/66 | 29 | M50-54 | 4:35:52 | 30:07 | 2:16:01 | 1:40:01 | 0.0 | 0 | 0.0 | 0.0 | |
| 2/66 | 30 | M50-54 | 4:38:00 | 40:33 | 2:18:21 | 1:30:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/136 | 31 | M40-44 | 4:38:33 | 38:19 | 2:10:55 | 1:40:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/79 | 32 | M30-34 | 4:39:05 | 33:38 | 2:08:49 | 1:47:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/138 | 33 | M35-39 | 4:40:04 | 40:47 | 2:16:06 | 1:35:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/136 | 34 | M40-44 | 4:40:59 | 34:29 | 2:23:01 | 1:32:21 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/88 | 35 | Yimin LuCN | M45-49 | 4:43:08 | 31:32 | 2:15:35 | 1:46:54 | 0.0 | 0 | 0.0 | 0.0 |
| 11/136 | 36 | 紫州 朱CN | M40-44 | 4:44:51 | 37:38 | 2:18:04 | 1:38:14 | 0.0 | 0 | 0.0 | 0.0 |
| 10/138 | 37 | M35-39 | 4:46:15 | 38:14 | 2:16:54 | 1:40:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/79 | 38 | M30-34 | 4:46:34 | 43:23 | 2:14:47 | 1:38:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 1/23 | 40 | F25-29 | 4:48:05 | 38:37 | 2:21:18 | 1:37:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/79 | 41 | Roy ChuiGB | M30-34 | 4:48:28 | 33:54 | 2:21:12 | 1:42:25 | 0.0 | 0 | 0.0 | 0.0 |
| 5/52 | 42 | M25-29 | 4:48:29 | 38:32 | 2:11:10 | 1:46:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/66 | 43 | M50-54 | 4:48:52 | 41:40 | 2:21:31 | 1:35:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/52 | 44 | M25-29 | 4:48:54 | 36:47 | 2:16:47 | 1:45:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 7/52 | 45 | M25-29 | 4:49:35 | 34:59 | 2:19:00 | 1:46:29 | 0.0 | 0 | 0.0 | 0.0 | |
| 4/66 | 46 | M50-54 | 4:50:37 | 34:56 | 2:23:18 | 1:42:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/66 | 47 | M50-54 | 4:51:45 | 38:00 | 2:14:06 | 1:48:30 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/52 | 48 | Matt GuoUS | M25-29 | 4:51:46 | 26:28 | 2:25:26 | 1:48:43 | 0.0 | 0 | 0.0 | 0.0 |
| 8/79 | 49 | M30-34 | 4:51:52 | 34:41 | 2:19:24 | 1:48:48 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/52 | 50 | M25-29 | 4:53:09 | 29:27 | 2:26:11 | 1:46:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 5/88 | 51 | M45-49 | 4:54:32 | 35:41 | 2:20:19 | 1:46:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/136 | 52 | M40-44 | 4:54:53 | 34:35 | 2:13:17 | 1:56:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/138 | 53 | M35-39 | 4:55:03 | 43:07 | 2:29:49 | 1:28:16 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/136 | 54 | Lei WangCN | M40-44 | 4:55:06 | 32:52 | 2:27:34 | 1:43:19 | 0.0 | 0 | 0.0 | 0.0 |
| 14/136 | 55 | M40-44 | 4:55:45 | 34:35 | 2:16:05 | 1:55:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/138 | 56 | 雨旱 陈CN | M35-39 | 4:56:15 | 34:43 | 2:25:17 | 1:40:59 | 0.0 | 0 | 0.0 | 0.0 |
| 15/136 | 57 | Yisu LiuUS | M40-44 | 4:56:15 | 45:46 | 2:16:48 | 1:43:05 | 0.0 | 0 | 0.0 | 0.0 |
| 1/28 | 58 | Chao CaiCN | F35-39 | 4:56:44 | 36:42 | 2:30:41 | 1:37:03 | 0.0 | 0 | 0.0 | 0.0 |
| 1/16 | 59 | M18-24 | 4:56:45 | 30:39 | 2:29:43 | 1:45:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/52 | 60 | M25-29 | 4:56:59 | 35:10 | 2:11:04 | 1:59:13 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/136 | 61 | M40-44 | 4:57:19 | 33:53 | 2:20:26 | 1:52:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 13/138 | 62 | M35-39 | 4:57:27 | 34:24 | 2:31:09 | 1:40:41 | 0.0 | 0 | 0.0 | 0.0 | |
| 14/138 | 63 | M35-39 | 4:57:29 | 41:29 | 2:19:26 | 1:47:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 15/138 | 64 | Ke LiCN | M35-39 | 4:58:20 | 36:41 | 2:27:04 | 1:44:39 | 0.0 | 0 | 0.0 | 0.0 |
| 6/66 | 65 | M50-54 | 4:58:33 | 32:45 | 2:17:16 | 1:58:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/136 | 66 | 力 钱CN | M40-44 | 4:58:38 | 30:08 | 2:25:05 | 1:52:32 | 0.0 | 0 | 0.0 | 0.0 |
| 18/136 | 67 | M40-44 | 4:58:43 | 40:15 | 2:21:31 | 1:46:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 16/138 | 68 | M35-39 | 4:58:51 | 39:14 | 2:22:46 | 1:47:02 | 0.0 | 0 | 0.0 | 0.0 | |
| 6/88 | 69 | Yu YueCN | M45-49 | 4:59:00 | 33:39 | 2:20:17 | 1:54:42 | 0.0 | 0 | 0.0 | 0.0 |
| 19/136 | 70 | M40-44 | 4:59:25 | 39:17 | 2:27:41 | 1:39:47 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/52 | 71 | M25-29 | 4:59:59 | 33:58 | 2:25:20 | 1:49:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 9/79 | 72 | M30-34 | 5:00:47 | 32:55 | 2:19:38 | 1:55:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 10/79 | 73 | M30-34 | 5:01:19 | 36:32 | 2:25:09 | 1:49:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/136 | 74 | Yuan MoCN | M40-44 | 5:01:44 | 40:53 | 2:28:18 | 1:41:41 | 0.0 | 0 | 0.0 | 0.0 |
| 7/88 | 75 | M45-49 | 5:01:47 | 28:57 | 2:31:03 | 1:51:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 17/138 | 76 | M35-39 | 5:01:49 | 33:33 | 2:21:56 | 1:53:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 11/79 | 77 | 豪 蒙CN | M30-34 | 5:01:56 | 33:14 | 2:11:43 | 2:04:20 | 0.0 | 0 | 0.0 | 0.0 |
| 8/88 | 78 | lu qibinCN | M45-49 | 5:02:40 | 42:38 | 2:25:28 | 1:43:23 | 0.0 | 0 | 0.0 | 0.0 |
| 3/23 | 79 | F30-34 | 5:03:59 | 37:46 | 2:23:26 | 1:53:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 18/138 | 80 | M35-39 | 5:04:02 | 41:23 | 2:20:46 | 1:52:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 19/138 | 81 | M35-39 | 5:04:30 | 36:02 | 2:27:58 | 1:49:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/136 | 82 | Peiyu LiCN | M40-44 | 5:04:34 | 42:05 | 2:23:42 | 1:48:29 | 0.0 | 0 | 0.0 | 0.0 |
| 9/88 | 83 | Yu ZhangCN | M45-49 | 5:05:31 | 35:35 | 2:20:06 | 1:56:34 | 0.0 | 0 | 0.0 | 0.0 |
| 7/66 | 84 | M50-54 | 5:05:46 | 33:26 | 2:26:48 | 1:55:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/79 | 85 | M30-34 | 5:06:00 | 31:09 | 2:40:25 | 1:43:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 20/138 | 86 | Yao LiCN | M35-39 | 5:06:05 | 38:42 | 2:29:20 | 1:47:54 | 0.0 | 0 | 0.0 | 0.0 |
| 22/136 | 87 | 蒙 张CN | M40-44 | 5:06:33 | 38:33 | 2:20:45 | 1:56:40 | 0.0 | 0 | 0.0 | 0.0 |
| 10/88 | 88 | Ping LiCN | M45-49 | 5:07:16 | 29:52 | 2:27:21 | 1:55:18 | 0.0 | 0 | 0.0 | 0.0 |
| 2/16 | 89 | M18-24 | 5:08:38 | 38:06 | 2:24:45 | 1:56:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 23/136 | 90 | M40-44 | 5:09:04 | 36:46 | 2:31:43 | 1:50:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 21/138 | 91 | M35-39 | 5:09:47 | 36:09 | 2:26:47 | 1:55:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 22/138 | 92 | 磊 辜CN | M35-39 | 5:09:56 | 42:49 | 2:30:39 | 1:45:00 | 0.0 | 0 | 0.0 | 0.0 |
| 23/138 | 93 | Peng YanCN | M35-39 | 5:10:27 | 38:55 | 2:24:29 | 1:55:34 | 0.0 | 0 | 0.0 | 0.0 |
| 24/136 | 94 | 真宇 田CN | M40-44 | 5:11:06 | 49:05 | 2:26:31 | 1:44:44 | 0.0 | 0 | 0.0 | 0.0 |
| 13/79 | 95 | M30-34 | 5:11:14 | 33:01 | 2:30:04 | 1:56:29 | 0.0 | 0 | 0.0 | 0.0 | |
| 24/138 | 96 | M35-39 | 5:11:23 | 46:23 | 2:19:25 | 1:51:54 | 0.0 | 0 | 0.0 | 0.0 | |
| 3/16 | 97 | 宇彤 施CN | M18-24 | 5:11:32 | 41:56 | 2:16:51 | 2:03:17 | 0.0 | 0 | 0.0 | 0.0 |
| 4/23 | 98 | F30-34 | 5:12:00 | 25:04 | 2:41:23 | 1:54:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 12/52 | 99 | M25-29 | 5:12:00 | 34:05 | 2:29:01 | 1:56:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 25/138 | 100 | M35-39 | 5:12:25 | 40:16 | 2:26:12 | 1:48:14 | 0.0 | 0 | 0.0 | 0.0 | |
| 8/66 | 101 | M50-54 | 5:12:37 | 37:20 | 2:24:08 | 2:00:49 | 0.0 | 0 | 0.0 | 0.0 |
SHOWING 100 OF 781