Sonia Tomegros Regalado
PROFILE · ES · F30-34RANK
283779
GLOBAL
9907
F30-34
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
IM Wales · 09-13
2026 season high
8
AG of 9 · IM Wales
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | 2026 IRONMAN Wales | IM | 8/9 | 11:07:39 | 11:49 | 6:09:13 | 3:33:23 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-07-05 | 2026 IRONMAN 70.3 Jönköping | 70.3 | 13/13 | 4:42:59 | 31:33 | 2:29:23 | 1:35:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-04-19 | 2026 IRONMAN 70.3 Valencia | 70.3 | 23/24 | 4:47:10 | 30:48 | 2:33:58 | 1:35:15 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Wales · 09-13 | 0.0 |
| IM Pro | IM Wales · 09-13 | 0 |
| PTO-AG | IM Wales · 09-13 | 0.0 |
| Age-Graded | IM Wales · 09-13 | 0.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Copenhagen | 9:30:10 | 2024 |
| 70.3 | 70.3 Jönköping | 4:42:59 | 2026 |
| Swim | 70.3 Valencia | 0:30:48 | 2026 |
| Run | 70.3 Valencia | 1:35:15 | 2026 |