Philip Goo
PROFILE · US · M35-39RANK
44730
GLOBAL
2717
M35-39
OpenRank-AG
35.3
Δ +0.0 wk
IM Pro
907
Δ +0.0 wk
PTO-AG
33.9
Δ +0.0 wk
Age-Graded
84.1%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
70.3 North Carolina · 10-17
2026 season high
12
AG of 157 · 70.3 North Carolina
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-17 | 2026 IRONMAN 70.3 North Carolina | 70.3 | 12/157 | 4:57:11 | 37:10 | 2:36:16 | 1:35:15 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-14 | 2026 IRONMAN 70.3 Eagleman | 70.3 | 25/139 | 5:09:44 | 34:55 | 2:28:22 | 1:58:46 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-17 | 2026 IRONMAN 70.3 Chattanooga | 70.3 | 24/229 | 5:08:58 | 38:04 | 2:38:13 | 1:44:01 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 North Carolina · 10-25 | 35.7 |
| IM Pro | 70.3 North Carolina · 10-25 | 907 |
| PTO-AG | 70.3 North Carolina · 10-25 | 35.1 |
| Age-Graded | 70.3 New York · 09-23 | 91.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Maryland | 11:37:21 | 2019 |
| 70.3 | 70.3 New York | 4:36:05 | 2023 |
| Swim | 70.3 New York | 0:15:21 | 2023 |
| Run | 70.3 North Carolina | 1:35:15 | 2026 |