Paul Huszar
PROFILE · US · M40-44RANK
0
GLOBAL
0
M40-44
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
70.3 New York · 10-24
2026 season high
10
AG of 35 · 70.3 New York
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | 2026 IRONMAN 70.3 New York | 70.3 | 10/35 | 4:52:32 | 30:18 | 2:20:23 | 1:53:49 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-07-19 | 2026 IRONMAN Lake Placid | IM | 33/140 | 11:57:02 | 16:07 | 6:01:29 | 4:16:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-14 | 2026 IRONMAN 70.3 Eagleman | 70.3 | 22/126 | 5:15:36 | 39:43 | 2:26:41 | 1:55:00 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 New York · 10-24 | 0.0 |
| IM Pro | 70.3 New York · 10-24 | 0 |
| PTO-AG | 70.3 New York · 10-24 | 0.0 |
| Age-Graded | 70.3 New York · 10-24 | 0.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Lake Placid | 11:57:02 | 2026 |
| 70.3 | 70.3 New York | 4:52:32 | 2026 |
| Swim | 70.3 New York | 0:30:18 | 2026 |
| Run | 70.3 New York | 1:53:49 | 2026 |