Max Steffen
PROFILE · US · M25-29RANK
141916
GLOBAL
15993
M25-29
OpenRank-AG
28.2
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
26.3
Δ +0.0 wk
Age-Graded
79.0%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
70.3 New York · 10-24
2026 season high
11
AG of 143 · 70.3 New York
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | 2026 IRONMAN 70.3 New York | 70.3 | 11/143 | 4:32:18 | 23:53 | 2:24:02 | 1:39:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-07-19 | 2026 IRONMAN Lake Placid | IM | 57/272 | 11:30:25 | 05:05 | 6:01:03 | 4:14:56 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-14 | 2026 IRONMAN 70.3 Eagleman | 70.3 | 25/321 | 4:57:42 | 33:11 | 2:27:40 | 1:49:15 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 La Quinta · 12-07 | 28.8 |
| IM Pro | 70.3 New York · 10-24 | 0 |
| PTO-AG | 70.3 La Quinta · 12-07 | 26.7 |
| Age-Graded | 70.3 La Quinta · 12-07 | 80.3% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Lake Placid | 11:30:25 | 2026 |
| 70.3 | 70.3 New York | 4:32:18 | 2026 |
| Swim | 70.3 New York | 0:23:53 | 2026 |
| Run | 70.3 New York | 1:39:43 | 2026 |