Marc Gispert Segura
PROFILE · ES · M40-44RANK
1436
GLOBAL
48
M40-44
OpenRank-AG
74.8
Δ +0.0 wk
IM Pro
4,943
Δ +0.0 wk
PTO-AG
75.6
Δ +0.0 wk
Age-Graded
100.1%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
70.3 Sharm El-Sheikh, Egypt · 10-16
2026 season high
1
AG of 43 · 70.3 Sharm El-Sheikh, Egypt
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 | 2026 IRONMAN 70.3 Sharm El-Sheikh, Egypt | 70.3 | 1/43 | 4:16:40 | 30:13 | 2:12:03 | 1:27:58 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-09-20 | 2026 IRONMAN 70.3 Italy Emilia Romagna | 70.3 | 2/242 | 4:25:17 | 29:14 | 2:14:09 | 1:32:08 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-07 | 2026 IRONMAN 70.3 Warsaw | 70.3 | 3/244 | 4:12:07 | 31:08 | 2:07:34 | 1:27:30 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Eagleman · 06-08 | 78.2 |
| IM Pro | 70.3 New York · 09-20 | 2,500 |
| PTO-AG | 70.3 Eagleman · 06-08 | 79.2 |
| Age-Graded | 70.3 New York · 09-20 | 100.7% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| 70.3 | 70.3 Warsaw | 4:12:07 | 2026 |
| Swim | 70.3 Italy Emilia Romagna | 0:29:14 | 2026 |
| Run | 70.3 Bahrain | 1:24:08 | 2024 |