Landon Rice
PROFILE · US · M25-29RANK
129481
GLOBAL
14337
M25-29
OpenRank-AG
28.9
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
26.9
Δ +0.0 wk
Age-Graded
68.6%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
70.3 Washington Tri-Cities · 09-20
2026 season high
14
AG of 210 · 70.3 Washington Tri-Cities
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | 2026 IRONMAN 70.3 Washington Tri-Cities | 70.3 | 14/210 | 4:44:55 | 24:37 | 2:41:27 | 1:31:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-08-16 | 2026 IRONMAN 70.3 Northern California | 70.3 | 17/122 | 5:05:28 | 43:19 | 2:37:25 | 1:39:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-21 | 2026 IRONMAN 70.3 Coeur d'Alene | 70.3 | 43/132 | 5:48:33 | 40:02 | 3:05:32 | 1:52:05 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Boise · 07-26 | 29.1 |
| IM Pro | 70.3 Washington Tri-Cities · 09-20 | 0 |
| PTO-AG | 70.3 Boise · 07-26 | 27.0 |
| Age-Graded | 70.3 Coeur d'Alene · 06-23 | 71.3% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| 70.3 | 70.3 Washington Tri-Cities | 4:44:55 | 2026 |
| Swim | 70.3 Coeur d'Alene | 0:08:04 | 2024 |
| Run | 70.3 Washington Tri-Cities | 1:31:25 | 2026 |