Justin Russo
PROFILE · US · M40-44RANK
52152
GLOBAL
3189
M40-44
OpenRank-AG
34.3
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
32.8
Δ +0.0 wk
Age-Graded
80.6%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
70.3 Agadir · 10-25
2026 season high
16
AG of 43 · 70.3 Sharm El-Sheikh, Egypt
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
4
4 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-25 | 2026 IRONMAN 70.3 Agadir | 70.3 | 39/100 | 5:20:56 | 37:44 | 2:42:30 | 1:54:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-10-16 | 2026 IRONMAN 70.3 Sharm El-Sheikh, Egypt | 70.3 | 16/43 | 5:26:07 | 39:42 | 2:45:49 | 1:52:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-09-13 | 2026 IRONMAN 70.3 Sunshine Coast | 70.3 | 48/128 | 5:14:22 | 39:09 | 2:39:25 | 1:49:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-07-26 | 2026 IRONMAN 70.3 Maine | 70.3 | 22/111 | 5:02:00 | 25:56 | 2:39:26 | 1:47:59 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Maryland · 09-20 | 38.3 |
| IM Pro | 70.3 Agadir · 10-25 | 0 |
| PTO-AG | IM Maryland · 09-20 | 36.5 |
| Age-Graded | IM Maryland · 09-20 | 84.5% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Maryland | 10:34:54 | 2025 |
| 70.3 | 70.3 Maine | 5:02:00 | 2026 |
| Swim | 70.3 Maine | 0:25:56 | 2026 |
| Run | 70.3 Maine | 1:47:59 | 2026 |