Justin Riele
PROFILE · US · M40-44RANK
0
GLOBAL
0
M40-44
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
IM Wales · 09-13
2026 season high
7
AG of 29 · IM Wales
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
4
2 finished, 2 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | 2026 IRONMAN Wales | IM | 7/29 | 8:49:36 | 49:06 | 4:54:28 | 2:56:24 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-07-12 | 2026 IRONMAN 70.3 Swansea | 70.3 | 0/25 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-14 | 2026 IRONMAN 70.3 Pennsylvania Happy Valley | 70.3 | 9/46 | 3:50:10 | 24:57 | 2:04:07 | 1:17:18 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-03-28 | 2026 IRONMAN 70.3 Oceanside | 70.3 | 0/60 | 0:00:00 | 22:41 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Wales · 09-13 | 0.0 |
| IM Pro | IM Wales · 09-13 | 0 |
| PTO-AG | IM Wales · 09-13 | 0.0 |
| Age-Graded | IM Wales · 09-13 | 0.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Lake Placid | 8:36:49 | 2024 |
| 70.3 | 70.3 Mont Tremblant | 3:38:32 | 2024 |
| Swim | 70.3 Mont Tremblant | 0:15:01 | 2024 |
| Run | 70.3 Pennsylvania Happy Valley | 1:17:18 | 2026 |