Juan Carlos Riveiro Insua
PROFILE · ES · M50-54RANK
131568
GLOBAL
9454
M50-54
OpenRank-AG
28.8
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
26.9
Δ +0.0 wk
Age-Graded
81.8%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
26.4
70.3 Valencia · 04-19
2026 season high
6
AG of 135 · 70.3 Kenting
Best per system
0
IM-Pro · PTO 24.7 · Age 83.5
Races in 2026
4
4 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-01 | 2026 IRONMAN 70.3 Kenting | 70.3 | 6/135 | 5:31:20 | 36:33 | 2:36:18 | 2:04:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-09-13 | 2026 IRONMAN Japan South Hokkaido | IM | 25/152 | 11:38:24 | 07:04 | 5:47:11 | 4:29:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-07 | 2026 IRONMAN 70.3 Alghero | 70.3 | 104/238 | 5:20:43 | 31:14 | 2:37:00 | 1:56:27 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-04-19 | 2026 IRONMAN 70.3 Valencia | 70.3 | 62/183 | 5:20:11 | 32:46 | 2:37:24 | 1:54:36 | 26.4 | 0 | 24.7 | 83.5 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Calella-Barcelona · 10-05 | 31.1 |
| IM Pro | 70.3 Kenting · 11-01 | 0 |
| PTO-AG | IM Calella-Barcelona · 10-05 | 29.1 |
| Age-Graded | 70.3 Valencia · 04-19 | 83.5% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Calella-Barcelona | 11:16:33 | 2024 |
| 70.3 | 70.3 Valencia | 5:20:11 | 2026 |
| Swim | 70.3 Alghero | 0:31:14 | 2026 |
| Run | 70.3 Valencia | 1:54:36 | 2026 |