John Schmiesing
PROFILE · US · M45-49RANK
41416
GLOBAL
2173
M45-49
OpenRank-AG
35.9
Δ +0.0 wk
IM Pro
12
Δ +0.0 wk
PTO-AG
34.6
Δ +0.0 wk
Age-Graded
86.3%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
70.3 New York · 10-24
2026 season high
3
AG of 35 · 70.3 New York
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | 2026 IRONMAN 70.3 New York | 70.3 | 3/35 | 4:33:37 | 29:12 | 2:18:06 | 1:40:25 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-14 | 2026 IRONMAN 70.3 Eagleman | 70.3 | 10/126 | 4:57:19 | 39:26 | 2:19:29 | 1:49:04 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-17 | 2026 IRONMAN 70.3 Chattanooga | 70.3 | 36/152 | 5:26:56 | 41:25 | 2:35:12 | 1:59:36 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Eagleman · 06-08 | 39.6 |
| IM Pro | 70.3 North Carolina · 10-19 | 1,004 |
| PTO-AG | 70.3 Eagleman · 06-08 | 37.8 |
| Age-Graded | 70.3 North Carolina · 10-19 | 89.9% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| 70.3 | 70.3 New York | 4:33:37 | 2026 |
| Swim | 70.3 North Carolina | 0:29:04 | 2024 |
| Run | 70.3 New York | 1:40:25 | 2026 |