Jeff Mangual
PROFILE · US · M30-34RANK
103989
GLOBAL
11386
M30-34
OpenRank-AG
30.2
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
28.1
Δ +0.0 wk
Age-Graded
72.4%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
70.3 New York · 10-24
2026 season high
8
AG of 82 · 70.3 New York
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | 2026 IRONMAN 70.3 New York | 70.3 | 8/82 | 4:45:54 | 26:57 | 2:31:12 | 1:40:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-07-19 | 2026 IRONMAN Lake Placid | IM | 65/217 | 12:06:52 | 16:02 | 6:31:04 | 4:03:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-14 | 2026 IRONMAN 70.3 Eagleman | 70.3 | 38/205 | 5:12:19 | 38:06 | 2:35:56 | 1:49:06 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 New York · 09-20 | 31.0 |
| IM Pro | 70.3 New York · 10-24 | 0 |
| PTO-AG | 70.3 New York · 09-20 | 28.7 |
| Age-Graded | 70.3 New York · 09-20 | 76.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Lake Placid | 12:06:52 | 2026 |
| 70.3 | 70.3 New York | 4:45:54 | 2026 |
| Swim | 70.3 New York | 0:26:57 | 2026 |
| Run | 70.3 New York | 1:40:39 | 2026 |