Jason Hanley
PROFILE · IE · M45-49RANK
91316
GLOBAL
6845
M45-49
OpenRank-AG
30.9
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
29.2
Δ +0.0 wk
Age-Graded
84.2%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
30.9
70.3 Muscat · 02-14
2026 season high
5
AG of 18 · 70.3 Dhofar
Best per system
0
IM-Pro · PTO 29.2 · Age 84.2
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | 2026 IRONMAN 70.3 Dhofar | 70.3 | 5/18 | 5:15:46 | 40:55 | 2:28:59 | 1:57:10 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-14 | 2026 IRONMAN Kaernten-Klagenfurt, Austria | IM | 78/194 | 11:31:41 | 32:34 | 5:36:11 | 4:08:05 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-02-14 | 2026 IRONMAN 70.3 Muscat | 70.3 | 35/85 | 5:11:18 | 39:55 | 2:34:45 | 1:47:27 | 30.9 | 0 | 29.2 | 84.2 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Muscat · 02-14 | 30.9 |
| IM Pro | 70.3 Dhofar · 10-24 | 0 |
| PTO-AG | 70.3 Muscat · 02-14 | 29.2 |
| Age-Graded | 70.3 Muscat · 02-14 | 84.2% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Kaernten-Klagenfurt, Austria | 11:31:41 | 2026 |
| 70.3 | 70.3 Muscat | 5:11:18 | 2026 |
| Swim | 70.3 Muscat | 0:39:55 | 2026 |
| Run | 70.3 Muscat | 1:47:27 | 2026 |