Jansen Her
PROFILE · SG · M40-44RANK
0
GLOBAL
0
M40-44
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
IM Japan South Hokkaido · 09-13
2026 season high
1
AG of 66 · 70.3 Desaru Coast
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | 2026 IRONMAN Japan South Hokkaido | IM | 2/112 | 9:30:59 | 03:58 | 4:56:58 | 3:20:53 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-07-26 | 2026 IRONMAN 70.3 Desaru Coast | 70.3 | 1/66 | 4:14:21 | 17:28 | 2:24:12 | 1:27:52 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-10 | 2026 IRONMAN Vietnam | IM | 5/112 | 9:40:33 | 01:10 | 4:55:01 | 3:35:34 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Japan South Hokkaido · 09-13 | 0.0 |
| IM Pro | IM Japan South Hokkaido · 09-13 | 0 |
| PTO-AG | IM Japan South Hokkaido · 09-13 | 0.0 |
| Age-Graded | IM Japan South Hokkaido · 09-13 | 0.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Japan South Hokkaido | 9:30:59 | 2026 |
| 70.3 | 70.3 Desaru Coast | 4:14:21 | 2026 |
| Swim | 70.3 Desaru Coast | 0:17:28 | 2026 |
| Run | 70.3 Desaru Coast | 1:27:52 | 2026 |