Jack Mccudden
PROFILE · AU · M30-34RANK
105995
GLOBAL
11592
M30-34
OpenRank-AG
30.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
28.1
Δ +0.0 wk
Age-Graded
83.5%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
30.0
70.3 Geelong · 03-22
2026 season high
13
AG of 144 · 70.3 Cairns
Best per system
0
IM-Pro · PTO 28.1 · Age 83.5
Races in 2026
5
5 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-18 | 2026 IRONMAN Australia | IM | 17/143 | 9:54:04 | 00:50 | 5:10:57 | 3:33:32 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-09-13 | 2026 IRONMAN 70.3 Sunshine Coast | 70.3 | 21/227 | 4:29:09 | 30:38 | 2:25:23 | 1:28:55 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-14 | 2026 IRONMAN 70.3 Cairns | 70.3 | 13/144 | 4:54:54 | 29:12 | 2:38:59 | 1:42:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-03 | 2026 IRONMAN 70.3 Western Sydney | 70.3 | 24/208 | 4:36:24 | 34:07 | 2:29:54 | 1:28:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-03-22 | 2026 IRONMAN 70.3 Geelong | 70.3 | 42/149 | 4:57:04 | 32:38 | 2:44:51 | 1:32:24 | 30.0 | 0 | 28.1 | 83.5 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Geelong · 03-22 | 30.0 |
| IM Pro | IM Australia · 10-18 | 0 |
| PTO-AG | 70.3 Geelong · 03-22 | 28.1 |
| Age-Graded | 70.3 Geelong · 03-22 | 83.5% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Australia | 9:54:04 | 2026 |
| 70.3 | 70.3 Sunshine Coast | 4:29:09 | 2026 |
| Swim | 70.3 Cairns | 0:29:12 | 2026 |
| Run | 70.3 Western Sydney | 1:28:44 | 2026 |