Jack Lear
PROFILE · GB · M35-39RANK
67529
GLOBAL
5376
M35-39
OpenRank-AG
32.8
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
30.6
Δ +0.0 wk
Age-Graded
84.1%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
70.3 Costa Navarino, Peloponnese, Greece · 10-25
2026 season high
9
AG of 105 · 70.3 Costa Navarino, Peloponnese, Greece
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
3
2 finished, 1 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-25 | 2026 IRONMAN 70.3 Costa Navarino, Peloponnese, Greece | 70.3 | 9/105 | 4:49:28 | 32:16 | 2:38:16 | 1:31:40 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-08-23 | 2026 IRONMAN 70.3 Tallinn | 70.3 | 0/157 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-07-12 | 2026 IRONMAN 70.3 Luxembourg | 70.3 | 85/242 | 4:44:19 | 00:00 | 2:43:22 | 1:49:31 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Kaernten-Klagenfurt, Austria · 06-15 | 32.8 |
| IM Pro | 70.3 Cascais Portugal · 10-21 | 730 |
| PTO-AG | IM Kaernten-Klagenfurt, Austria · 06-15 | 30.6 |
| Age-Graded | 70.3 Cascais Portugal · 10-21 | 86.1% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Kaernten-Klagenfurt, Austria | 10:29:45 | 2025 |
| 70.3 | 70.3 Luxembourg | 4:44:19 | 2026 |
| Swim | 70.3 Cascais Portugal | 0:30:38 | 2023 |
| Run | 70.3 Costa Navarino, Peloponnese, Greece | 1:31:40 | 2026 |