Guillaume Lafleur-Smith
PROFILE · CA · M35-39RANK
42750
GLOBAL
2610
M35-39
OpenRank-AG
35.7
Δ +0.0 wk
IM Pro
478
Δ +0.0 wk
PTO-AG
34.3
Δ +0.0 wk
Age-Graded
88.7%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
36.5
70.3 Oceanside · 03-28
2026 season high
3
AG of 82 · 70.3 New York
Best per system
0
IM-Pro · PTO 35.0 · Age 85.0
Races in 2026
4
4 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | 2026 IRONMAN 70.3 New York | 70.3 | 3/82 | 4:20:49 | 23:25 | 2:17:12 | 1:37:03 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-07-19 | 2026 IRONMAN Lake Placid | IM | 19/217 | 10:40:21 | 02:06 | 5:34:38 | 3:55:31 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-24 | 2026 IRONMAN 70.3 Victoria | 70.3 | 29/114 | 5:19:07 | 30:36 | 2:36:33 | 2:07:45 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-03-28 | 2026 IRONMAN 70.3 Oceanside | 70.3 | 33/295 | 4:55:28 | 29:54 | 2:31:58 | 1:46:13 | 36.5 | 0 | 35.0 | 85.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Maryland · 09-20 | 37.8 |
| IM Pro | 70.3 Chattanooga · 05-18 | 248 |
| PTO-AG | IM Maryland · 09-20 | 36.7 |
| Age-Graded | 70.3 Chattanooga · 05-18 | 101.5% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Maryland | 10:21:16 | 2025 |
| 70.3 | 70.3 Chattanooga | 4:04:33 | 2025 |
| Swim | 70.3 Maine | 0:17:57 | 2023 |
| Run | 70.3 New York | 1:37:03 | 2026 |