Claire Rendall
PROFILE · GB · F25-29RANK
474628
GLOBAL
15067
F25-29
OpenRank-AG
0.0
Δ -61.1 wk
IM Pro
0
Δ -2500.0 wk
PTO-AG
0.0
Δ -62.9 wk
Age-Graded
0.0%
Δ -103.3 wk
SEASON
Best 2026 OpenRank
0.0
IM Australia · 10-18
2026 season high
1
AG of 32 · IM Australia
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
3
2 finished, 1 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-18 | 2026 IRONMAN Australia | IM | 1/32 | 9:58:40 | 54:06 | 5:23:15 | 3:35:11 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-09-13 | 2026 IRONMAN 70.3 Sunshine Coast | 70.3 | 2/122 | 4:32:39 | 28:46 | 2:27:08 | 1:32:43 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-14 | 2026 IRONMAN 70.3 Cairns | 70.3 | 0/92 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Wales · 09-03 | 88.6 |
| IM Pro | IM World Championship - Women · 09-22 | 5,886 |
| PTO-AG | IM Wales · 09-03 | 91.6 |
| Age-Graded | 70.3 Valencia · 04-27 | 103.3% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Australia | 9:58:40 | 2026 |
| 70.3 | 70.3 Sunshine Coast | 4:32:39 | 2026 |
| Swim | 70.3 Valencia | 0:27:17 | 2025 |
| Run | 70.3 Valencia | 1:32:30 | 2025 |