Carter Lee
PROFILE · US · M18-24RANK
71951
GLOBAL
4313
M18-24
OpenRank-AG
32.5
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
30.3
Δ +0.0 wk
Age-Graded
75.7%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
35.7
70.3 Oceanside · 03-28
2026 season high
15
AG of 177 · 70.3 New York
Best per system
0
IM-Pro · PTO 33.4 · Age 75.2
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | 2026 IRONMAN 70.3 New York | 70.3 | 15/177 | 4:41:35 | 24:20 | 2:30:00 | 1:37:57 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-07-19 | 2026 IRONMAN Lake Placid | IM | 39/183 | 11:51:58 | 14:05 | 6:03:49 | 4:15:44 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-03-28 | 2026 IRONMAN 70.3 Oceanside | 70.3 | 66/242 | 5:34:18 | 33:58 | 2:50:20 | 1:57:25 | 35.7 | 0 | 33.4 | 75.2 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Oceanside · 03-28 | 35.7 |
| IM Pro | 70.3 New York · 10-24 | 0 |
| PTO-AG | 70.3 Oceanside · 03-28 | 33.4 |
| Age-Graded | 70.3 Maine · 07-27 | 76.1% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Lake Placid | 11:51:58 | 2026 |
| 70.3 | 70.3 New York | 4:41:35 | 2026 |
| Swim | 70.3 New York | 0:24:20 | 2026 |
| Run | 70.3 New York | 1:37:57 | 2026 |