Cameron Hanckel
PROFILE · AU · M40-44RANK
0
GLOBAL
0
M40-44
OpenRank-AG
0.0
Δ +0.0 wk
IM Pro
0
Δ +0.0 wk
PTO-AG
0.0
Δ +0.0 wk
Age-Graded
0.0%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
IM Australia · 10-18
2026 season high
12
AG of 143 · IM Australia
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
4
4 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-18 | 2026 IRONMAN Australia | IM | 12/143 | 9:48:43 | 10:18 | 5:00:14 | 3:29:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-09-13 | 2026 IRONMAN 70.3 Sunshine Coast | 70.3 | 29/227 | 4:40:27 | 37:47 | 2:21:43 | 1:35:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-14 | 2026 IRONMAN 70.3 Cairns | 70.3 | 23/144 | 5:03:18 | 36:41 | 2:37:55 | 1:41:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-03 | 2026 IRONMAN 70.3 Western Sydney | 70.3 | 27/208 | 4:40:36 | 37:59 | 2:18:53 | 1:38:57 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Australia · 10-18 | 0.0 |
| IM Pro | IM Australia · 10-18 | 0 |
| PTO-AG | IM Australia · 10-18 | 0.0 |
| Age-Graded | IM Australia · 10-18 | 0.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Australia | 9:48:43 | 2026 |
| 70.3 | 70.3 Sunshine Coast | 4:40:27 | 2026 |
| Swim | 70.3 Cairns | 0:36:41 | 2026 |
| Run | 70.3 Sunshine Coast | 1:35:38 | 2026 |