Brett Heyes
PROFILE · ZA · M50-54RANK
14808
GLOBAL
820
M50-54
OpenRank-AG
45.9
Δ +0.0 wk
IM Pro
1,052
Δ +0.0 wk
PTO-AG
45.7
Δ +0.0 wk
Age-Graded
89.7%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
0.0
70.3 New York · 10-24
2026 season high
5
AG of 33 · 70.3 New York
Best per system
0
IM-Pro · PTO 0.0 · Age 0.0
Races in 2026
3
3 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | 2026 IRONMAN 70.3 New York | 70.3 | 5/33 | 4:42:59 | 25:04 | 2:33:09 | 1:38:38 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-07-11 | 2026 IRONMAN 70.3 Muncie | 70.3 | 17/50 | 5:26:14 | 37:23 | 2:35:39 | 2:07:20 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-17 | 2026 IRONMAN 70.3 Chattanooga | 70.3 | 54/141 | 5:55:59 | 36:02 | 2:40:44 | 2:30:51 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 New York · 09-20 | 45.9 |
| IM Pro | 70.3 New York · 09-23 | 1,147 |
| PTO-AG | 70.3 New York · 09-20 | 45.7 |
| Age-Graded | 70.3 New York · 09-23 | 94.0% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| 70.3 | 70.3 New York | 4:38:55 | 2023 |
| Swim | 70.3 New York | 0:14:51 | 2023 |
| Run | 70.3 New York | 1:38:38 | 2026 |