Brandon Worster
PROFILE · US · M45-49RANK
42967
GLOBAL
2244
M45-49
OpenRank-AG
35.6
Δ +0.0 wk
IM Pro
542
Δ +0.0 wk
PTO-AG
34.1
Δ +0.0 wk
Age-Graded
83.1%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
36.0
IM Texas · 04-18
2026 season high
9
AG of 35 · 70.3 New York
Best per system
0
IM-Pro · PTO 33.8 · Age 76.1
Races in 2026
4
4 finished, 0 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-24 | 2026 IRONMAN 70.3 New York | 70.3 | 9/35 | 4:47:41 | 24:58 | 2:31:52 | 1:44:06 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-08-02 | 2026 IRONMAN Canada-Ottawa | IM | 29/162 | 10:58:12 | 17:03 | 5:12:04 | 4:19:09 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-06-14 | 2026 IRONMAN 70.3 Pennsylvania Happy Valley | 70.3 | 25/77 | 5:42:22 | 42:38 | 3:11:06 | 1:40:35 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-04-18 | 2026 IRONMAN Texas | IM | 103/203 | 12:08:10 | 23:35 | 5:21:23 | 5:08:06 | 36.0 | 0 | 33.8 | 76.1 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | IM Lake Placid · 07-20 | 37.8 |
| IM Pro | 70.3 Western Massachusetts · 06-08 | 542 |
| PTO-AG | IM Lake Placid · 07-20 | 37.2 |
| Age-Graded | 70.3 Western Massachusetts · 06-08 | 98.4% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| IM | IM Canada-Ottawa | 10:58:12 | 2026 |
| 70.3 | 70.3 Western Massachusetts | 4:26:24 | 2025 |
| Swim | 70.3 New York | 0:14:37 | 2023 |
| Run | 70.3 Pennsylvania Happy Valley | 1:40:35 | 2026 |