Andrew Lewis
PROFILE · US · M40-44RANK
89359
GLOBAL
7435
M40-44
OpenRank-AG
31.1
Δ +0.0 wk
IM Pro
72
Δ +0.0 wk
PTO-AG
29.1
Δ +0.0 wk
Age-Graded
84.9%
Δ +0.0 wk
SEASON
Best 2026 OpenRank
34.0
70.3 Oceanside · 03-28
2026 season high
11
AG of 161 · 70.3 Washington Tri-Cities
Best per system
0
IM-Pro · PTO 31.9 · Age 69.8
Races in 2026
5
4 finished, 1 DNF/DNS/DQ
SCORE TRAJECTORY · 2026
RACE RESULTS — 2026
| Date | Race | Dist | AG place | Time | Swim | Bike | Run | OR-AG | IM Pro | PTO-AG | Age-Gr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | 2026 IRONMAN 70.3 Washington Tri-Cities | 70.3 | 11/161 | 4:49:19 | 24:15 | 2:41:23 | 1:36:19 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-07-25 | 2026 IRONMAN 70.3 Boise | 70.3 | 18/94 | 4:22:26 | 00:00 | 2:27:42 | 1:48:51 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-05-09 | 2026 IRONMAN 70.3 Gulf Coast | 70.3 | 22/122 | 4:30:31 | 10:39 | 2:22:52 | 1:48:39 | 0.0 | 0 | 0.0 | 0.0 | |
| 2026-03-28 | 2026 IRONMAN 70.3 Oceanside | 70.3 | 111/209 | 6:05:36 | 33:22 | 3:05:49 | 2:13:32 | 34.0 | 0 | 31.9 | 69.8 | |
| 2026-03-07 | 2026 IRONMAN 70.3 New Zealand | 70.3 | 0/64 | 0:00:00 | 00:00 | 0:00:00 | 0:00:00 | 0.0 | 0 | 0.0 | 0.0 |
BEST PERFORMANCES
| System | Race | Score |
|---|---|---|
| OpenRank-AG | 70.3 Oceanside · 03-28 | 34.0 |
| IM Pro | 70.3 Oceanside · 04-07 | 360 |
| PTO-AG | 70.3 Oceanside · 03-28 | 31.9 |
| Age-Graded | 70.3 Chattanooga · 05-18 | 99.9% |
PERSONAL RECORDS
| Distance | Race | Time | Year |
|---|---|---|---|
| 70.3 | 70.3 Chattanooga | 4:15:32 | 2025 |
| Swim | 70.3 Gulf Coast | 0:10:39 | 2026 |
| Run | 70.3 Washington Tri-Cities | 1:36:19 | 2026 |